Collection: Armagh County Council Records
Repository: Cultural Heritage Services Library, Armagh
Repository Name | Cultural Heritage Services Library, Armagh |
---|---|
Address | Libraries NI Armagh Regional Administration Centre 1 Markethill Road Armagh |
UK Postal Code | BT60 1NR |
Telephone | +44 28-3752-7851 |
Telephone 2 | +44 75-4163-2724 |
Email Address | armaghirishandlocal@librariesni.org.uk |
Web Address | https://www.librariesni.org.uk/libraries/county-armagh/cultural-heritage-service-library-armagh/ |
Comment | Some of the information listed from this repository has been extracted from lists available in the
library. The lists were compiled by library staff and we are grateful for their assistance. Where partial
or no lists were available staff of the Women's History Project constructed an outline list. Due to
time constraints not all items in this repository were examined individually. We are grateful to Maria Diamond and the staff at Libraries NI for their help in updating entries contained in the original Directory. |
latitude | 54.33486 |
longitude | -6.63658 |
2 Results
ID | Repository | Reference | Date | Description | Collection |
---|---|---|---|---|---|
19065 | Cultural Heritage Services Library, Armagh | 1937-1973 | Minute Books:June 1937-September 1973 (inclusive) | Armagh County Council Records |
Repository: Public Record Office of Northern Ireland
Repository Name | Public Record Office of Northern Ireland |
---|---|
Address | 2 Titanic Boulevard Titanic Quarter Belfast |
UK Postal Code | BT3 9HQ |
Telephone | +44 28-9053-4800 |
Email Address | proni@communities-ni.gov.uk |
Web Address | https://www.nidirect.gov.uk/campaigns/public-record-office-northern-ireland-proni |
Comment | Some of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by Public Record Office of Northern Ireland staff and we are grateful for their assistance. It must be remembered that due to time constraints not all items in this repository were examined individually. |
latitude | 54.60430 |
longitude | -5.91036 |
2 Results
ID | Repository | Reference | Date | Description | Collection |
---|---|---|---|---|---|
7665 | Public Record Office of Northern Ireland | LA/2 | 1862-1973 | Local Authority records are closed for 30 years from... | Armagh County Council Records |