ID | 1043 |
---|---|
Collection | Records of the Finance Department |
Reference | Fin 7/1/ |
Description | Rates South Ward 3A: 43: 1948 - 1949 44: 1949 - 1950 45: 1950 - 1951 46: 1951 - 1952 x 2 47: 1952 - 1953 48: 1953 - 1954 49: 1954 - 1955 50: 1955 - 1956 51: 1956 - 1957 52: 1957 - 1958 53: 1958 - 1959 54: 1959 - 1960 56: 1961 - 1962 57: 1962 - 1963 58: 1963 - 1964 59: 1964 - 1965 60: 1965 - 1966 62: 1967 - 1968 64: 1969 - 1970 65: 1970 - 1971 66: 1971 - 1972 67: 1972 - 1973 68: 1973 - 1974 |
Access | By prior appointment, some restrictions may apply. |
Date | 1948-1974 |
Century | 20th |
Keywords | |
Note | A specific reference number precedes a description of the document. This, together with the main reference number, is needed to call up each document. |
Repository Name | Waterford City Archives |
Address | High Street Waterford |
Eircode | X91 K260 |
Telephone | (058) 21144 |
Email Address | archivist@waterfordcouncil.ie |
Repository Web Address | https://www.waterfordcouncil.ie/departments/culture-heritage/archives/index.htm |
Comment | The information listed from this repository has been extracted from lists available in the archive. These lists were compiled by Donal Moore, City Archivist, and library staff, and we are grateful for their assistance. Where partial or no lists were available, staff of the Women's History Project constructed an outline list. Due to time constraints, not all items in this repository were examined individually. |
latitude | 52.26060 |
longitude | -7.10829 |