ID | 1113 |
---|---|
Collection | Girl Guides' Minute Books |
Reference | D/3875/2/1/ |
Description | Ulster Girl Guides' Statement of Accounts: 1: 1934-1935 - 31 October 1935 2: 1935-1936 - 31 October 1936 3: 1936-1937 - 31 October 1937 4: 1937-1938 - 31 October 1938 5: 1938 -1939 - 31 October 1939 6: 1939-1940 - 31 October 1940 7: 1940 - 1941 - 31 October 1941 8: 1941 - 1942 - 31 October 1942 9: 1942 - 1943 - - 31 October 1943 10: 1943 - 1944 - 31 October 1944 11: 1944 - 1945 - 31 October 1945 12: 1945 - 1946 - 31 October 1946 13: 1946 - 1947 - 31 October 1947 14: 1947 - 1948 - 31 October 1948 15: 1948 - 1949 - 31 October 1949 16: 1949 - 1950 - 31 October 1950 17: 1950 - 1951 - 31 October 1951 18: 1951 - 1952 - 31 October 1952 19: 1952 - 1953 - 31 October 1953 20: 1953 - 1954 - 31 October 1954 21: 1954 - 1955 - 31 October 1955 22: 1955 - 1956 - 31 October 1956 23: 1956 - 1957 - 31 October 1957 24: 1957 - 1958 - 31 October 1958 25: 1958 - 1959 - 31 October 1959 26: 1959 - 1960 - 31 October 1960 27: 1960 - 1961 - 31 October 1961 28: 1961 - 1962 - 31 October 1962 29: 1962 - 1963 - 31 October 1963 30: 1963 - 1964 - 31 October 1964 31: 1964 - 1965 - 31 October 1965 32: 1965 - 1966 - 31 October 1966 33: 1966 - 1967 - 31 October 1967 34: 1967 - 1968 - 31 October 1968 35: 1968 - 1969 - 31 October 1969 36: 1969 - 1970 - 31 October 1970. |
Access | By prior appointment. |
Date | 1934-1962 |
Century | 20th |
Keywords | |
Note | A reference number precedes a description of the document. This, together with the main reference, is needed to call up the document. |
Repository Name | Public Record Office of Northern Ireland |
Address | 2 Titanic Boulevard Titanic Quarter Belfast |
UK Postal Code | BT3 9HQ |
Telephone | +44 28-9053-4800 |
Email Address | proni@communities-ni.gov.uk |
Repository Web Address | https://www.nidirect.gov.uk/campaigns/public-record-office-n... |
Comment | Some of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by Public Record Office of Northern Ireland staff and we are grateful for their assistance. It must be remembered that due to time constraints not all items in this repository were examined individually. |
latitude | 54.60430 |
longitude | -5.91036 |