ID | 11288 |
---|---|
Collection | Lismore Castle Papers |
Collection Description | Waterford City & County Archive holds the nineteenth century records of the Lismore Estate. The Lismore Estate refers to the estates of the Dukes of Devonshire and relates to lands largely situated in the counties of Waterford and Cork. Lismore Castle was and remains the seat of the Dukes of Devonshire in Ireland. The Lismore Castle Papers contain records on the administration of the estate, including, records on the running of Lismore Castle and Gardens, the Castle Farm, the woods, mountain, Lismore Sawmills and the Blackwater Fishery. The collection also includes detailed records on the tenants of the estate, including, rental books, tenant application books and tenant correspondence. The estate was also involved in a number of major projects in counties Waterford and Cork, such as, the introduction of the railways. [waterfordcouncil.ie] |
Collection Web Address | https://www.waterfordcouncil.ie/media/archives/LISMORECASTLEPAPERS-Final.pdf |
Reference | Box 14 |
Description | Box containing details of Poor Rates, demands and receipts: 14 March 1923 31 March 1930 31 March 1931 31 March 1933 31 March 1934 31 March 1935 31 March 1936, for example: Printed demand notices, rate number 1869 D, townland of Church Lane, Lismore, valuation of holding 1/15/0, occupier Bridget Coleman, current rate 0/19/4, dated 19/7/36 31 March 1937 30 March 1938 30 March 1939 July 1944 Bundles of Poor Rates for individual tenants: 1943-1944, J Barry 1944-1945 J Barry |
Access | By prior appointment. |
Date | 1923-1945 |
Century | 20th |
Keywords | |
Repository Name | Waterford County Archives |
Address | Dungarvan Library Davitt's Quay Dungarvan County Waterford |
Eircode | X35 AV29 |
Telephone | (058) 21144 |
Email Address | archivist@waterfordcouncil.ie |
Repository Web Address | https://www.waterfordcouncil.ie/departments/culture-heritage/archives/index.htm |
Comment | Some of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by Joanne Rothwell and we are grateful for her assistance. Due to time constraints not all items in this repository were examined individually. |
latitude | 52.08980 |
longitude | -7.61844 |