ID | 11459 |
---|---|
Collection | Lismore Castle Papers |
Collection Description | Waterford City & County Archive holds the nineteenth century records of the Lismore Estate. The Lismore Estate refers to the estates of the Dukes of Devonshire and relates to lands largely situated in the counties of Waterford and Cork. Lismore Castle was and remains the seat of the Dukes of Devonshire in Ireland. The Lismore Castle Papers contain records on the administration of the estate, including, records on the running of Lismore Castle and Gardens, the Castle Farm, the woods, mountain, Lismore Sawmills and the Blackwater Fishery. The collection also includes detailed records on the tenants of the estate, including, rental books, tenant application books and tenant correspondence. The estate was also involved in a number of major projects in counties Waterford and Cork, such as, the introduction of the railways. [waterfordcouncil.ie] |
Collection Web Address | https://www.waterfordcouncil.ie/media/archives/LISMORECASTLEPAPERS-Final.pdf |
Reference | Area17 |
Description | Area 17 consists of vouchers in separate papers parcels, each parcel labelled by year, the subject matter includes incidental disbursements, rents, subscriptions, schools, charities, house expenses: 1929-1930 1930-1931 1936-1937 1938 (2 packets) 1939-1940 1941-1942 1943 1944-1945 1946-1947 1947-1948 (2 packets) 1951 (2 packets) 1954 1956 (2 packets) 1958 (2 packets) 1960 1962 1963 1964 1965 1966 1967 1968 1969 1942 1950 1952 1957 |
Access | By prior appointment. |
Date | c.1830-1957 |
Century | 19th, 20th |
Keywords | |
Repository Name | Waterford County Archives |
Address | Dungarvan Library Davitt's Quay Dungarvan County Waterford |
Eircode | X35 AV29 |
Telephone | (058) 21144 |
Email Address | archivist@waterfordcouncil.ie |
Repository Web Address | https://www.waterfordcouncil.ie/departments/culture-heritage/archives/index.htm |
Comment | Some of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by Joanne Rothwell and we are grateful for her assistance. Due to time constraints not all items in this repository were examined individually. |
latitude | 52.08980 |
longitude | -7.61844 |