ID | 12149 |
---|---|
Reference | TR-NF98-17-1 |
Description | Interview on the subject of folksongs, folk poetry, life history. Interviewer: Valerie Kelly Curtin Interviewee: Sheila Ronayne Murphy Valerie Kelly Curtin: 'I know that your family's roots are steeped in Cork local history and Irish history. Tell me about the execution of your uncle Patrick Ronayne during the war of independence, what year would it have been?' Sheila Ronayne Murphy: 'Twas 1921' Valerie Kelly Curtin: 'The year of the `Troubles' Sheila Ronayne Murphy: 'Well the 'Troubles' were more or less ending, I could be wrong there I'm not an historian, but it was 1921. And I'll tell you now, my uncle was Paddy, and I have a brother Paddy who was born in 1921. At that time Terence McSweeney had died on hunger strike, and Kevin Barry as you know was hanged in 1920, and all the boys born that time were either Terence or Kevin, according to my mother, and she said she was upstairs after having the baby, they used to have the babies at home that time (I used to have my babies at home, come to think of it), and she was upstairs, and my aunt from the country, she was there, and my uncle from Mourne Abbey was there, and my mother was saying 'Paddy, allthe children are now called either Terence or Kevin, I don't know what to call him'. 'Era call him Paddy after me, you'd never know, I might die for Ireland yet'. So she did call him Paddy, and he did'. |
Access | By prior appointment. |
Date | 1920-1921 |
Century | 20th |
Keywords | |
Repository Name | Cork Folklore Project |
Address | North Cathedral Visitors Centre Roman Street Cork City |
Eircode | T23 NX76 |
Telephone | (021) 422-8195 |
Email Address | folklorearchive@gmail.com |
Repository Web Address | https://corkfolklore.org/ |
Comment | The information listed from this repository has been extracted from lists available in the archives. The lists were compiled by staff of the Northside Folklore Project and we are grateful for their assistance. It must be remembered that due to time constraints not all items in this repository were examined individually. At the time the Original Directory was compiled, The Northside Folklore Project contained: (1) 300 sound recordings; (2) 4000 photographs; (3) 35 video tapes. Some of the entries in the database offer examples of the material the archive holds, other entries provide details of collections added since 2000. |
latitude | 51.90459 |
longitude | -8.47584 |