ID | 13195 |
---|---|
Reference | AQNO (1987.277) |
Description | Map, Ordance Survey, City of Limerick, 1870, Extent of sheets: :1 (V65) Curragour Falls - Howley's Quay, Shelbourne Road - Thomas Street; :2 (V66) Arthur's Quay - Buckley's Lane, John's Square - River Lane; :3 (V75) Floating Dock - Augustinian Church, Westfields river bank - Myles Lane; 4 (V76) St. John's Cathedral - Railway Goods Store, Lunatic Asylum - Thomas Street. Notes: :1, note Methodist Chapel, Independent Chapel, Lansdowne Spinning Mill; :2 note Killaloe Slate Yard, Lock Mills, Canal Brewery, Thomond Brewery, Christian Brothers School (now in ruins), Buckley's Lane / Magdalene Lane, apparently subsumed into Good Shepherd Convent; :4 note Garryowen Brewery. Maps on heavy paper, cream coloured, printed black. Benchmarks shown. Possible platemark on each sheet. Wards named around margin. Wide border around each sheet. Rev: :1, Limerick V65 (Wellesley Bridge); :2, Limerick V66 (Lock Quay); :3, Limerick V75 (Henry Street); :4, Limerick V76 (County Gaol). |
Access | Contact Repository. |
Date | 1870 |
Century | 19th |
Keywords | |
Repository Name | Limerick Museum |
Address | The Old Franciscan Friary Henry Street Limerick City |
Eircode | V94 C7W1 |
Telephone | (061) 557-740 |
Email Address | museum@limerick.ie |
Repository Web Address | www.limerick.ie/limerick-museum |
latitude | 52.66396 |
longitude | -8.62878 |