ID | 16228 |
---|---|
Collection | The Rosse Papers |
Collection Description | This collection of papers relates to the Parsons family (Earls of Rosse) of Birr Castle, County Offaly, and dates from the 17th-20th century. Anthony Malcomson's Calendar of the Rosse Papers was published by the Irish Manuscripts Commission in 2008. Offaly History also provides a digital copy of the Calendar on its website (see link). A selection of the papers have been microfilmed and copied by the Public Record Office of Northern Ireland, see MIC/512 and T/3498. |
Collection Web Address | https://www.offalyarchives.com/index.php/rosse-papers |
Reference | A-W |
Description | N/32-40: Letters and papers of Adeline, Countess de la Feld, mainly letters from her niece, Lady Bridget Parsons; her nephew, the 6th Earl of Rosse and her great nephew, Lord Oxmantown, later 7th Earl of Rosse, but including personal and religious correspondence, with some letters from the Vicar of Wakefield,1941-1972. 6 letters from Adeline, Countess de la Feld's godson, Robin Bryan, 1985-1986. A letter from Robin Bryan to the 7th Earl of Rosse giving details on the early life of the Countess, 1980s. Business letters to Adeline, Countess de la Feld as trustee of the Lady Florence Institute, set up under the will of Lady Florence Pelham Clinton, 1949, 1953-1978. |
Access | Access to the archives is by appointment only. Please give good notice in advance of preferred date and await confirmation. |
Date | 1941-1978; 1985-1986; 1980 |
Century | 20th |
Keywords | |
Note | A specific reference number precedes a description of the document. This is needed to call up each document. |
Repository Name | Birr Castle Archives |
Address | Rosse Row Birr County Offaly |
Eircode | R42 VO27 |
Telephone | 057-912-0336 |
Email Address | archives@birrcastle.com |
Repository Web Address | https://birrcastle.com/ |
Comment | 'The Calendar of the Rosse Papers', edited by A.P.W. Malcomson, was published by the Irish Manuscripts Commission in 2008. |
latitude | 53.09672 |
longitude | -7.91434 |