ID | 1753 |
---|---|
Reference | M/4 |
Description | Master's Report, June 1958-January 1963. Typscript monthly reports, signed by the Master (Charles Coyle) and Deputy Chairman. Report notes number of patients admitted, number of deliveries, stillbirths, infant deaths, BCG vaccinations, Flying Squad calls. |
Access | Restricted |
Date | 1958-1963 |
Century | 20th |
Keywords | |
Repository Name | National Maternity Hospital |
Address | Holles Street Dublin 2 |
Eircode | D02 YH21 |
Telephone | (01) 637-3100 |
Email Address | foi@nmh.ie |
Repository Web Address | https://www.nmh.ie/ |
latitude | 53.33989 |
longitude | -6.24554 |