ID18817
CollectionLimerick Poor Law Union
ReferenceBG 110
Description

Resource is partially digitised.

I. Minute Books, 1842-1870:

BG/110 A/3. 4 May 1842 - 22 March 1843

BG/110 A/4. 29 March 1843 - 11 October 1843

BG/110 A/7. 11 June 1845 - 20 May 1846 

BG/110 A/8. 27 May 1846 - 7 April 1847  

BG/110/A/10. 19 January 1848 - 11 October 1848

BG/110 A/11. 14 October 1848 - 14 March 1849

BG/110 A/12. 17 March 1849 - 14 November 1849

BG/110 A/13. 21 November 1949 - 29 May 1850 

BG/110 A/14. 3 June 1850 - 18 September 1850 

BG/110 A/15. 25 September 1850 - 5 February 1851

BG/110 A/16. 12 February 1851 - 27 August 1851

BG/110 A/17. 3 September 1851 - 10 March 1852

BG/110/A/18. 17 March 1852 - 29 September 1852

BG/110 A/19. 13 October 1852 - 11 April 1853

BG/110 A/20. 20 April 1853 - 5 October 1853

BG/110 A/21. 12 October 1853 - 3 April 1854

BG/110 A/22. 5 April 1854 - 27 September 1854 

BG/110 A/23. 4 October 1854 - 28 March 1855 

BG/110 A/24. 2 April 1855 - 3 October 1855 

BG/110 A/25. 10 October 1855 - 7 April 1856 

BG/110 A/26. 9 April 1856 - 1 October 1856

BG/110 A/27. 8 October 1856 - 1 April 1857 

BG/110 A/28. 1 April 1857 - 30 September 1857

BG/110 A/29. 7 October 1857 - 31 March 1858

BG/110 A/30. 3 April 1858 - 29 September 1858

BG/110 A/31. 6 October 1858 - 23 March 1859

BG/110 A/33. 4 April 1860 - 26 September 1860

BG/110 A/34. 3 October 1860 - 27 March 1861

BG/110 A/36. 2 October 1861 - 26 March 1862

BG/110 A/37. 2 April 1862 - 24 September 1862

BG/110 A/38. 1 October 1862 - 8 April 1863

BG/110 A/39. 15 April 1863 - 7 October 1863

BG/110 A/40. 14 October 1863 - 17 March 1864

BG/110 A/41. 23 March 1864 - 1 March 1865 

BG/110 A/42. 8 March 1865 - 7 February 1866 

BG/110 A/43. 14 February 1866 - 30 January 1867 

BG/110 A/44. 10 February 1867 - 29 January 1868

BG/110/A/46. 5 August 1868 - 29 January 1869

BG/110 A/47. 3 February 1869 - 28 July 1869 

BG/110 A/48. 4 August 1869 - 29 September 1869

BG/110 A/49. 6 October 1869 - 30 March 1870

BG/110 A/50. 6 April 1870 – 5 October 1870

BG/110/A/51. 12 October 1870 – 28 March 1871

BG/110/A/52. 5 April 1871 – 4 October 1871

BG/110/A/53. 11 October 1871 – 27 March 1872

BG/110 A/54. 3 April 1872 – 25 September 1872 

BG/110/A/55. 2 October 1872 – 26 March 1873 

BG/110/A/56. 2 April 1873 – 1 October 1873 

BG/110/A/57. 8 October 1873 – 25 March 1874 

BG/110/A/58. 1 April 1874 – 23 September 1874 

BG/110/A/59. 30 September 1874 – 24 March 1875 

BG/110/A/60. 31 March 1875 – 29 September 1875 

BG/110/A/61. 6 October 1875 – 29 March 1876 

BG/110/A/62. April 1876 – October 1876 

BG/110/A/63. 4 October 1876 – 28 March 1877 

BG/110/A/64. 4 April 1877 – 3 October 1877 

BG/110/A/65. 10 October 1877 – 20 March 1878 

BG/110/A/66. 27 March 1878 – 18 September 1878

BG/110/A/67. 25 September 1878 – 26 March 1879 

BG/110/A/68. 2 April 1879 – 24 September 1879

BG/110/A/69. 1 October 1879 – 24 March 1880

BG/110/A/70. 31 March 1880 – 29 September 1880

BG/110/A/71. 6 October 1880 – 23 March 1881 

BG/110/A/72. 30 March 1881 – 28 September 1881 

BG/110/A/73. 5 October 1881 – 5 April 1882 

BG/110/A/74. 12 April 1882 – 4 October 1882

BG/110/A/75. 11 October 1882 – 4 April 1883

BG/110/A/76. 11 April 1883 – 26 September 1883 

BG/110/A/77. 3 October 1883 – 26 March 1884

BG/110/A/79. 1 October 1884 – 25 March 1885 

BG/110/A/80. 1 April 1885- 23 September 1885

BG/110/A/81. 30 September 1885 – 24 March 1886

BG/110/A/82. 31 March 1886 – 22 September 1886 

BG/110/A/83. 6 October 1886 – 23 March 1887

BG/110/A/84. 30 March 1887 – 28 September 1887 

BG/110/A/85. 5 October 1887 – 28 March 1888 

BG/110/A/86. 4 April 1888 – 26 September 1888 

BG/110/A/87. 3 October 1888 – 27 March 1889 

BG/110/A/95. 28 September 1892 – 22 March 1893

BG/110 A/97. 27 September 1893 – 21 March 1894

BG/110/A/98. 28 March 1894 – 19 September 1894

March 1895-September 1895

March 1898-September 1898

BG/110/A/107. 21 September 1898 – 18 March 1899

BG/110/A/108. 22 March 1899 – 21 June 1899

BG/110/A/109. 28 June 1899 – 3 January 1900

BG/110/A/110. 10 January 1900 – 18 July 1900

BG/110/A/111. 25 July 1900 – 30 January 1901 

BG/110/A/112. 6 February 1901 – 14 August 1901 

BG/110/A/113. 21 August 1901 – 26 February 1902 

BG/110/A/114. 5 March 1902 – 27 August 1902 

BG/110/A/115. 3 September 1902 – 25 February 1903 

BG/110/A/117. 10 October 1903 – 23 March 1904 

BG/110/A/119. 4 January 1905 – 28 June 1905 

BG/110/A/120. 1 July 1905 – 20 December 1905 

BG/110/A/121. 3 January 1906 – 2 May 1906 

BG/110/A/122. 9 May 1906 – 12 September 1906

BG/110/A/123. 19 September 1906 – 30 January 1907 

BG/110/A/124. 6 February 1907 – 19 June 1907 

BG/110/A/126. 4 December 1907 – 22 April 1908 

BG/110/A/128. 27 October 1909 – 23 February 1910 

BG/110/A/129. 2 March 1910 – 6 July 1910

July 1910-November 1910

BG/110/A/131. 26 November 1910 – 26 April 1911 

BG/110/A/132. 10 May 1911 – 20 September 1911

BG/110/A/133. 27 September 1911 – 14 February 1912 

BG/110/A/134. 21 February 1912 – 10 July 1912 

BG/110/A/135. 17 July 1912 – 20 November 1912 

BG/110/A/136. 27 November 1912 – 7 May 1913 

BG/110/A/137. 4 June 1913 – 5 November 1913

BG/110/A/138. 19 November 1913 - 25 March 1914

BG/110/A/139. 1 April 1914 - 4 November 1914

BG/110/A/141. 7 April 1915 - 29 September 1915

BG/110/A/142. 6 October 1915 - 29 March 1916

BG/110/A/145. 28 February 1917 - 28 March 1917

BG/110/A/147. 23 January 1918 - 5 June 1918

BG/110/A/148. 12 June 1918 - 13 November 1918

BG/110/A/149. 20 November 1918 - 26 March 1919

January 1920-July 1920

August 1921-February 1922

AccessBy prior appointment
Date1842-1922
Century19th, 20th
Keywords
Repository NameLimerick Archives
AddressLimerick City and County Council Merchant’s Quay Limerick City
EircodeV94 EH90
Telephone(061) 557-293
Email Addressarchives@limerick.ie
Repository Web Addresshttps://www.limerick.ie/archives
latitude52.66850
longitude-8.62467