ID2039
CollectionDingle Poor Law Union
ReferenceBG/73/A/
Description

Dingle Union minute books:

1. February 1849 - December 1849

2. December 1849 - August 1850

3. August 1850 - April 1851

4. April 1851 - October 1851

5. November 1851 - May 1852

6. June 1852 - December 1852

7. May 1853 - November 1853

8. November 1853 - April 1854

9. April 1854 - September 1854

10. October 1854 - March 1855

11. March 1855 - September 1855

12. September 1855 - March 1856

13. March 1856 - June 1856

14. September 1856 - April 1857

15. May 1959 - August 1860

16. December 1868 - April 1870

17. November 1871 - June 1872

18. June 1873 - November 1874

19. December 1874 - May 1876

20. June 1876 - September 1877

21. October 1877 - July 1878

22. July 1878 - February 1879

23. February 1879 - October 1879

24. October 1879 - October 1880

25. November 1880 - January 1882

26. February 1882 - June 1883

27. June 1883 - February 1885

28. March 1885 - July 1886

29. July 1886 - September 1887

30. September 1887 - November 1888

31. November 1888 - December 1889

32. January 1890 - February 1891

33. February 1891 - June 1892

34. July 1892 - November 1893

35. December 1893 - March 1895

36. March 1895 - June 1896

37. June 1896 - November 1897

38. December 1897 - June 1898

39. July 1898 - February 1899

40. March 1899 - July 1899

41. August 1899 - April 1900

42. May 1900 - January 1901

43. January 1901 - July 1901

44. August. 1901 - March 1902

45. March 1902 - November 1902

46. November 1902 - June 1903

47. June 1903 - January 1904

48. February 1904 - September 1904

49. September 1904 - September 1905

50. October 1905 - April 1906

51. May 1906 - July 1907

52. March 1908 - April 1909

53. March 1909 - June 1909

54. June 1909 - September 1909

55. 1909 - March 1910

56. March 1910 - September 1910

57. September 1910 - April 1911

58. April 1911 - October 1911

59. November 1911 - May 1912

60. May 1912 - November 1912

61. November 1912 - April 1913

62. May 1913 - September 1913

63. November 1913 - February 1914

64. February 1914 - July 1914

65. July 1914 - December 1914

66. December 1914 - May 1915

67. May 1915 - October 1915

68. October 1915 - March 1916

69. April 1916 - August 1916

70. August 1916 - February. 1917

71. March 1917 - August 1917

72. August 1917 - January 1918

73. January 1918 - July 1918

74. July 1918 - March 1919

75. March 1919 - November 1919

76. April 1920 - October 1920

AccessBy prior appointment
Date1849-1921
Century19th, 20th
Keywords
Note

A specific reference number precedes a description of the document. This number is needed to call up each document.

Repository NameKerry Local Studies and Archives Department
AddressKerry County Library Headquarters Moyderwell Cloon Beg Tralee County Kerry
Eircode V92 X092
Telephone(066) 712-1200
Email Addressarchivist@kerrylibrary.ie
Email Address 2info@kerrylibrary.ie
Repository Web Addresshttps://www.kerrylibrary.ie/local-history--archives.html
CommentSome of the information listed from this repository has been extracted from lists available in the library. Staff of the Women's History Project also constructed an outline list of some of the material. Due to time constraints, not all items in this repository were examined individually. We are grateful for the assistance provided by Mrs Kathleen Browne, the County Librarian.
latitude52.2670301
longitude-9.6980007