ID2042
CollectionKenmare Poor Law Union
ReferenceBG/100/A/
Description

Board of Guardians, Kenmare Union, Minute Books:

1. December 1840 - May 1846

2. May 1846 - April 1847

2A April 1847 - January 1848

3. January 1848 - November 1848

4. November 1848 - July 1849

5. July 1849 - March 1850

6. April 1850 - November 1850

7. November 1850 - May 1851

8. May 1851 - December 1851

9. December 1851 - July 1852

10. July 1852 - February 1853

11. February 1853 - July 1853

12. July 1853 - January 1854

13. July 1854 - June 1855

14. June 1855 - December 1865

15. December 1855 - June 1856

16. June 1856 - November 1856

17. November 1856 - May 1857

18. May 1857 - November 1857

19. November 1857 - May 1858

20. May 1858 - November 1858

21. November 1858 - May 1859

22. May 1859 - November 1859

23. November 1859 - May 1860

24. May 1860 - October 1860

25. November 1860 - April 1861

26. May 1861 - November 1861

27. November 1861 - April 1862

28. May 1862 - October 1862

29. November 1862 - April 1863

30. May 1863 - October 1863

31. October 1863 - April 1864

32. May 1964 - November 1864

33. November 1864 - May 1865

34. May 1865 - November 1865

35. November 1865 - May 1866

36. May 1866 - November 1866

37. November 1866 - May 1867

38. May 1867 - November 1867

39. November 1867 - April 1868

40. May 1868 - October 1868

41. October 1848 - April 1869

42. April 1869 - April 1870

43. April 1870 - February 1871

44. March 1871 - September 1871

45. September 1871 - March 1872

46. March 1872 - September 1872

47. September 1872 - April 1873

48. April 1873 - November 1873

49. October 1873 - April 1874

50. April 1874 - October 1874

51. October 1874 - April 1875

52. April 1875 - October 1875

53. October 1875 - April 1876

54. April 1876 - October 1876

55. November 1876 - May 1877

56. May 1877 - November 1877

57. November 1877 - May 1878

58. June 1878 - December 1878

59. November 1878 - June 1879

60. July 1879 - January 1880

61. January 1880 - July 1880

62. July 1879 - January 1881

63. February 1881 - July 1881

64. July 1881 - February 1881

65. January 1882 - July 1882

66. July 1882 - February 1883

67. February 1883 - August 1883

67? August 1883 - February 1884

68. March 1884 - September 1884

69. September 1884 - March 1885

70. March 1885 - October 1885

71. October 1885 - April 1886

71.1. May 1886 - November 1886

72. November 1886 - May 1887

73. May 1887 - November 1887

74. November 1887 - May 1888

75. May 1888 - November 1888

76. November 1888 - May 1889

77. November 1889 - May 1890

77? May 1889 - November 1889

78. November 1889 - May 1890

79. June 1890 - November 1899

80. December 1890 - June 1891

81. June 1891 - January 1892

82. January 1892 - July 1892

83. July 1892 - February 1893

84. February 1893 - August 1893

85. September 1892 - February 1894

86. March 1894 - September 1894

87. September 1894 - March 1895

88. March 1895 - October 1895

89. October 1895 - April 1896

90. April 1896 - October 1896

91. October 1896 - May 1897

92. May 1897 - November 1897

93. November 1897 - June 1898

94. June 1898 - October 1898

95. December 1898 - March 1899

96. July 1899 - August 1900

97. September 1900 - August 1901

98. September 1901 - September 1902

99. September 1902 (2 entries only)

100. September 1902 - September 1903

101. October 1903 - October 1904

102. November 1904 - September 1905

103. October 1905 - November 1906

104. October 1906 - September 1907

105. October 1907 - November 1908

106. October 1908 - October 1909

107. October 1909 - October 1910

108. November 1910 - November 1911

109. December 1911 - December 1912

110. January 1913 - January 1914

111. January 1914 - March 1915

112. April 1915 - April 1916

113. April 1917 - May 1918

114. June 1918 - July 1919

115. May 1920 - November 1921

116. December 1921 - December 1921

AccessBy prior appointment
Date1840-1921
Century19th, 20th
Keywords
Note

A specific reference number precedes a description of the document. This number is needed to call up each document.

Repository NameKerry Local Studies and Archives Department
AddressKerry County Library Headquarters Moyderwell Cloon Beg Tralee County Kerry
Eircode V92 X092
Telephone(066) 712-1200
Email Addressarchivist@kerrylibrary.ie
Email Address 2info@kerrylibrary.ie
Repository Web Addresshttps://www.kerrylibrary.ie/local-history--archives.html
CommentSome of the information listed from this repository has been extracted from lists available in the library. Staff of the Women's History Project also constructed an outline list of some of the material. Due to time constraints, not all items in this repository were examined individually. We are grateful for the assistance provided by Mrs Kathleen Browne, the County Librarian.
latitude52.2670301
longitude-9.6980007