ID2044
CollectionKillarney Poor Law Union
ReferenceBG/104/A/
Description

Minute Books:

1. December 1840 - November 1845

2. December 1845 - December 1846

3. January 1847 - October 1847

4. October 1847 - April 1948

5. April 1848 - January 1849

6. February 1849 - September 1849

7. September 1849 - May 1850

8. May 1850 - October 1850

9. October 1850 - June 1851

10. June 1851 - December 1851

11. December 1851 - July 1852

12. July 1852 - February 1853

13. February 1853 - August 1853

14. August 1853 - January 1854

15. January 1854 - July 1854

16. July 1854 - January 1855

17. January 1855 - July 1855

18. July 1855 - January 1856

19. January 1856 - July 1856

20. July 1856 - January 1857

21. January 1857 - June 1857

22. July 1857 - December 1857

23. January 1858 - June 1858

24. July 1858 - November 1858

25. January 1859 - July 1859

26. July 1859 - January 1860

27. January 1860 - July 1860

28. July 1860 - January 1861

29. February 1861 - July 1861

30. August 1861 - February 1862

31. February 1862 - August 1862

32. August 1862 - February 1863

33. February 1863 - August 1863

34. September 1863 - February 1864

35. February 1864 - August 1864

36. August 1864 - February 1865

37. March 1865 - September 1865

38. September 1865 - March 1866

39. March 1866 - September 1866

40. October 1866 - April 1867

41. April 1867 - September 1867

42. October 1867 - April 1868

43. April 1868 - September 1868

44. October 1868 - March 1869

45. March 1869 - September 1869

46. October 1869 - April 1870

47.  April 1870 - September 1870

48. October 1870 - March 1871

49. April 1871 - September 1871

50. October 1871 - April 1872

51. October 1871 - March 1872

52. April 1872 - September 1872

53. October 1872 - March 1873

54. September 1873 - March 1874

55. March 1874 - September1874

56. October 1874 - March 1875

57. April 1857 - September 1875

58. October 1875 - March 1876

59. April 1876 - September 1876

60. October 1876 - March 1877

61. March 1877 - September 1877

62. October 1877 - March 1878

63. April 1878 - September 1878

64. October 1878 - March 1879

65. March 1879 - October 1879

66. October 1879 - April 1880

67. October 1880 - March 1881

68. March 1881 - September 1881

69. March 1882 - September 1882

70. October 1882 - March 1883

71. October 1883 - March 1884

72. March 1884 - September 1884

73. October 1884 - March 1885

74. April 1885 - September 1885

75. September 1885 - March 1886

76. March 1886 - September 1886

77. October 1886 - March 1887

78. March 1887 - September 1887

79. March 1888 - September 1888

80. October 1888 - March 1889

81. April 1889 - September 1889

82. October 1889 - April 1890

83. April 1890 - October 1890

84. October 1890 - April 1891

85. April 1891 - September 1891

86. October 1891 - March 1892

87. March 1892 - September 1892

88. October 1892 - April 1893

89. April 1893 - September 1893

90. October 1893 - March 1894

91. October 1894 - April 1895

92. April 1894 - September 1894

93. April 1895 - September 1895

94. October 1895 - April 1896

95. April 1896 - October 1896

96. November 1896 - May 1897

97. May 1897 - November 1897

98. December 1897 - June 1898

99. June 1898 - April 1899

100. January 1899 - April 1899

101. Year Ended 31 March 1900

102. Year Ended 31 March 1902

103. Year Ended 31 March 1903

104. Year Ended 31 March 1904

105. Year Ended 31 March 1905

106. Year Ended 31 March 1906

107. Year Ended 31 March 1907

108. Year Ended 31 March 1908

108.1 Year Ended 31 March 1909

109. Year Ended 31 March 1910

110. Year Ended 31 March 1911

111. Year Ended 31 March 1912

112. Year Ended 31 March 1913

113. Year Ended 31 March 1914

114. Year Ended 31 March 1915

115. Year Ended 31 March 1916

116. Year Ended 31 March 1917

117. Year Ended 31 March 1918

118. Year Ended 31 March 1919

119. Year Ended 31 March 1920

120. Year Ended 3 June 1923

121. Year Ended 3 June 1921

122. Year Ended 3 June 1922 (Contains a note on the last page that the Board of Guardians for Killarney ceased to function on 18 February 1923 and transacted no business except Finance from that date).

AccessBy prior appointment
Date1840-1922
Century19th, 20th
Keywords
Note

A specific reference number precedes a description of the document. This number is needed to call up each document.

Repository NameKerry Local Studies and Archives Department
AddressKerry County Library Headquarters Moyderwell Cloon Beg Tralee County Kerry
Eircode V92 X092
Telephone(066) 712-1200
Email Addressarchivist@kerrylibrary.ie
Email Address 2info@kerrylibrary.ie
Repository Web Addresshttps://www.kerrylibrary.ie/local-history--archives.html
CommentSome of the information listed from this repository has been extracted from lists available in the library. Staff of the Women's History Project also constructed an outline list of some of the material. Due to time constraints, not all items in this repository were examined individually. We are grateful for the assistance provided by Mrs Kathleen Browne, the County Librarian.
latitude52.2670301
longitude-9.6980007