ID2048
CollectionListowel Poor Law Union
ReferenceBG/112/A/
Description

Minute Books:

1. May 1840 - November 1845

2. November 1848 - September 1849

3. September 1849 - July 1850

4. July 1850 - February 1851

5. February 1851- September 1851

6. September 1851 - April 1852

7. April 1852 - October 1852

8. November 1852 - April 1853

9. November 1853 - March 1854

10. April 1854 - September 1854

11. September 1854 - February 1855

12. February 1855 - February 1856

13. February 1856 - February 1857

14. February 1857 - April 1858 (with clerks entries for April 1858 -May 1858)

15. May 1858 - May 1859

16. May 1859 - August 1860

17. September 1860 - February 1862

18. February 1862 - July 1863

19. January 1865 - June 1866

20. January 1869 - May 1870

21. June 1870 - November 1871

22. November 1871 - February 1873

23. February 1873 - October 1874

24. October 1874 - January 1876

25. January 1876 - July 1877

26. July 1877 - November 1878

27. December 1878 - March 1880

28. March 1880 - May 1881

29. June 1881 - June 1882

30. June 1882 - May 1883

31. June 1883 - August 1884

32. June 1884 - June 1885

33. June 1885 - June 1886

34. June 1886 - June 1887

35. June 1887 - June 1888

36. June 1888 - May 1889

37. May 1890 - June 1891

39. July 1892 - August 1893

40. September 1893 - September 1894

41. September 1894 - September 1895

42. October 1895 - October 1896

43. January 1899 - January 1900

44. January 1900 - July 1900

45. August 1900 - January 1901

46. February 1901 - August 1901

47. February 1903 - February 1904

48. March 1904 - May 1904

49. May 1904 - May 1905

50. May 1905 - April 1906

51. April 1906 - April 1907

52. April 1907 - July 1908

53. August 1908 - August 1909

54. August 1909 - October 1910

55. November 1910 - November 1911

56. November 1911 - March 1912

57. March 1912 - January 1913

58. January 1913 - January 1914

59. 1914

60. 1915

61. January 1916 - December 1916

61/1. December 1916 - December 1917

62. December 1917 - December 1918

63. January 1919 - December 1919

64. January 1920 - December 1920

65. January 1921 - January 1922

66. January 1922 - March 1922 'Final Volume.'

AccessBy prior appointment
Date1840-1922
Century19th, 20th
Keywords
Note

A specific reference number precedes a description of the document. This number is needed to call up each document.

Repository NameKerry Local Studies and Archives Department
AddressKerry County Library Headquarters Moyderwell Cloon Beg Tralee County Kerry
Eircode V92 X092
Telephone(066) 712-1200
Email Addressarchivist@kerrylibrary.ie
Email Address 2info@kerrylibrary.ie
Repository Web Addresshttps://www.kerrylibrary.ie/local-history--archives.html
CommentSome of the information listed from this repository has been extracted from lists available in the library. Staff of the Women's History Project also constructed an outline list of some of the material. Due to time constraints, not all items in this repository were examined individually. We are grateful for the assistance provided by Mrs Kathleen Browne, the County Librarian.
latitude52.2670301
longitude-9.6980007