ID | 20494 |
---|---|
Collection | Dublin Parish Records |
Collection Description | The Database of Baptisms for Dublin Parishes, the Database of Marriages for Dublin Parishes, and the Database of Burials for Dublin Parishes, compiled by the Dublin Heritage Group for Dublin City Public Libraries, have been incorporated into the Irish Genealogy website and form a significant portion of the total records available on that website. The Records can also be accessed in the Reading Room of Dublin City Library and Archive. [DCLA] |
Collection Web Address | https://databases.dublincity.ie/parish_records/ |
Reference | |
Description | Burial Registers of Dublin Parishes: Parish and Period Covered: Chapelizod ( Church of Ireland) 1813 to 1899 Clondalkin (Church of Ireland) 1724 to 1900 Crumlin (Church of Ireland) 1831 to 1862 Lucan (Church of Ireland) 1877 to 1899 Newcastle 1847 to 1900 Rathcoole (Church of Ireland) 1890 to 1900 Sandyford (Roman Catholic) No Dates St. Catherine's 1863 to 1898 St. James (Church of Ireland) 1867 to 1884 St. James (Church of Ireland) 1849 to 1856 St. Nicholas Without (Church of Ireland) 1807 to 1818 St. Peter's (Church of Ireland) 1857 to 1883 St. Peter's (Church of Ireland) 1832 to 1834 St. Peter's (Church of Ireland) 1824 to 1826 |
Access | By prior appointment. |
Date | 1724-1900 |
Century | 18th, 19th, 20th |
Keywords | |
Note | The database on the Irish Genealogy website can be accessed the here. |
Repository Name | Dublin City Library and Archive |
Address | 138-144 Pearse Street Dublin 2 |
Eircode | D02 HE37 |
Telephone | (01) 222-4999 |
Email Address | cityarchives@dublincity.ie |
Email Address 2 | dublinstudies@dublincity.ie |
Repository Web Address | https://www.dublincity.ie/residential/libraries/find-library... |
Comment | The information listed from this repository has been extracted from lists available in the archive. The lists were compiled by archive staff and we are grateful for their assistance. It must be remembered that due to time constraints, not all items in this repository were examined individually. |
latitude | 53.34320 |
longitude | -6.24524 |