ID | 20504 |
---|---|
Collection | Jacob's Fruitfield Collection |
Collection Description | The archives of W. & R. Jacob and Company were acquired by Dublin City Library and Archive in 2012. Comprising both the business archives donated by Valeo Foods and the Appleyard Collection donated by Douglas Appleyard, the 330 boxes contain a wide range of records, relating to over 150 years of biscuit making in Dublin [DCLA]. |
Reference | DCLA/JAC/04 |
Description | Human Resources: The series has been arranged as follows: Volumes, Registers and Address Books of Male Employees. This sub series has been arranged in chronological order. Individual Male Employee Files. These records have been arranged in alphabetical order by surname. Volumes and Registers of Female Employees that left and matrimony books. These have been arranged in chronological order. Female Employee Records who were Born Pre-1930. These records have been arranged by surname in alphabetical order. Female Employee Records who were born Post-1930. These records have been arranged by surname in alphabetical order. Company Clubs/ Social Events. This sub-series has been arranged chronologically. Employee Reports. These have been arranged chronologically. |
Access | By prior appointment. |
Date | 1861-2010 |
Century | 19th, 20th, 21st |
Keywords | |
Note | A descriptive list for the Jacob's Fruitfield Collection is available here. |
Repository Name | Dublin City Library and Archive |
Address | 138-144 Pearse Street Dublin 2 |
Eircode | D02 HE37 |
Telephone | (01) 222-4999 |
Email Address | cityarchives@dublincity.ie |
Email Address 2 | dublinstudies@dublincity.ie |
Repository Web Address | https://www.dublincity.ie/residential/libraries/find-library... |
Comment | The information listed from this repository has been extracted from lists available in the archive. The lists were compiled by archive staff and we are grateful for their assistance. It must be remembered that due to time constraints, not all items in this repository were examined individually. |
latitude | 53.34320 |
longitude | -6.24524 |