ID | 20506 |
---|---|
Collection | Jacob's Fruitfield Collection |
Collection Description | The archives of W. & R. Jacob and Company were acquired by Dublin City Library and Archive in 2012. Comprising both the business archives donated by Valeo Foods and the Appleyard Collection donated by Douglas Appleyard, the 330 boxes contain a wide range of records, relating to over 150 years of biscuit making in Dublin [DCLA]. |
Reference | DCLA/JAC/06 |
Description | Photographs: This series has been arranged in chronological order. The Jacob's Biscuit Factory Photographic Archive is available on the Digital Repository of Ireland (here). It comprises photographs, photographic albums and slides. The images date from the late 19th century to the early 21st century. The photographs reflect the company's history as a major employer in Dublin city, and in Liverpool, and as a global exporter of biscuits. The images document changing factory processes and machinery, factory buildings, the Jacob's Radio and Television Awards, and advertising material. The archive contains many photographs of Jacob's employees and pensioners at company events, including long service awards and sporting events. Some images are not suitable for online publication. [DRI.ie]. |
Access | By prior appointment, some material restricted. |
Date | 1880-2010 |
Century | 19th, 20th, 21st |
Keywords | |
Note | A descriptive list for the Jacob's Fruitfield Collection is available here. |
Repository Name | Dublin City Library and Archive |
Address | 138-144 Pearse Street Dublin 2 |
Eircode | D02 HE37 |
Telephone | (01) 222-4999 |
Email Address | cityarchives@dublincity.ie |
Email Address 2 | dublinstudies@dublincity.ie |
Repository Web Address | https://www.dublincity.ie/residential/libraries/find-library... |
Comment | The information listed from this repository has been extracted from lists available in the archive. The lists were compiled by archive staff and we are grateful for their assistance. It must be remembered that due to time constraints, not all items in this repository were examined individually. |
latitude | 53.34320 |
longitude | -6.24524 |