ID | 22807 |
---|---|
Collection | Annie O'Donnell Letters |
Collection Description | Annie O'Donnell (1880-1959) was born in Lippa, near Spiddal, Co. Galway in 1880. She left Galway for America in 1898. During the voyage, she made friends with a 22-year-old farmer from Co. Kilkenny, Jim Phelan. Annie went to work as a children's nurse for a wealth family in Pittsburgh and corresponded with Jim for a three year period before they married. She lived in Pittsburgh until her death in 1959. These letters are a valuable record of an emigrant Irish woman’s life in the United States at that time. The letters have been published under the title Your Fondest Annie , edited and with an introduction by Professor Maureen Murphy [UCD Special Collections]. |
Collection Web Address | https://www.ucd.ie/specialcollections/archives/odonnell/ |
Reference | AOD |
Description | There are 71 letters in total. 6 of these include newspaper clippings. |
Access | The materials in this collection are available by appointment only to research students, reaching staff and scholars. Research students should have a letter of recommendation from their supervisor. |
Date | 1900-1904 |
Century | 20th |
Keywords | |
Note | A descriptive list is available here. This collection of letters was donated to UCD Library (via UCD School of History) by Maureen Murphy who received them from Annie and Jim’s son Frank Phelan. |
Repository Name | UCD Special Collections |
Address | James Joyce Library University College Dublin Belfield Dublin 4 |
Eircode | D04 R7R0 |
Telephone | (01) 716-7149 |
Email Address | special.collections@ucd.ie |
Repository Web Address | https://www.ucd.ie/specialcollections/ |
Comment | Some of the information listed from this repository has been extracted from lists available in the archive. These lists were compiled by library staff and we are grateful for their assistance. Where partial or no lists were available, staff of the Women's History Project constructed an outline list. Due to time constraints, not all items in this repository were examined individually. |
latitude | 53.30671 |
longitude | -6.22347 |