ID | 22896 |
---|---|
Reference | |
Description | Archival box 9, contains sermons and obituaries. For example: A letter from William Stewart to Jabez Bunting, Dublin, in which he refers to the death of Mrs Elizabeth Stacy of Dublin, 'she joined the Methodist connexion, at about the age of ten years in 1784. A great revival took place in the society, many were converted and she obtained a great sense of her acceptance with God through Christ, and from that period, retained it to the close of her life. She was a most uniform and unexceptional Christian character and eminently blessed with the ornament of a meek and quiet speech. During the whole of her distressing illness, which was dropsy in the chest, she was divinely supported in her mind, and happily preserved from anxiety, doubt and fear. The love of life was completely taken away, and death, to her, had lost all his terrors', 6 September 1823. Funeral sermon for Mrs Martha Rogers, 1804. Sermon on Miss Mary Wesley, no date. Sermon on the death of Hester Ann Rogers, no date. |
Access | The material in this repository is privately held. Access to the material is limited and at the discretion of the Honorary Archivist. To have your application for access considered please write, giving details of your research project, to the Archivist at the address provided. |
Date | 1784; 1804; 1823 |
Century | 18th, 19th |
Keywords | |
Note | A useful publication is Homer L. Calkin, Catalog of Methodist Archival and Manuscript Collection, Part 6, Great Britain and Ireland (Mont Alto, PA, 1985). |
Repository Name | Methodist Historical Society of Ireland |
Address | Methodist Study Centre Edgehill House 9 Lennoxvale Belfast |
UK Postal Code | BT9 5BY |
Telephone | +44 28-9068-6934 |
Email Address | archivist@methodisthistoryireland.org |
Repository Web Address | https://methodisthistoryireland.org/ |
Comment | Some of the information listed from this repository has been extracted
from Homer L. Calkin, Catalog of Methodist Archival and Manuscript Collections
(1985) and from lists available in the archives. The lists were compiled by the honorary archivist and Nigel Johnston we are grateful for his assistance. Where partial or no lists were available staff of the Women's History Project constructed an outline list. It must be remembered that due to time constraints not all items in this repository were examined individually. |
latitude | 54.57756 |
longitude | -5.93754 |