ID | 22949 |
---|---|
Reference | A-T |
Description | O. Information relating to the Orphan Society, including for example: O.1 History of Saint Patrick's Orphan Society. O.2 Foundling Home, reports, from 1914. O.3 Episcopal correspondence relating to the Orphan Society. O.3/ Orphan Society Sub-Committee Reports. O.3/2 Extern children, from Derry, Armagh etc. O.3/3 Saint Patrick's Guild, Dublin, Central Council of Catholic Adoption. O.3/4 Reports on the home. O.4/1/1 Minutes of the Orphan Society. O.4/1/2 Membership of committee. O.4/2/1 Finance. O.4/2/2 Church and card collections. O.4/3 Legal cases. O.5 Annual reports of Society. O.6 Nazareth Lodge Welfare Committee receipts, 1966-1969. O.7 White Babies', Saint Joseph's Rescue Diocesan Children's Fund. O.8 Saint Joseph's Babies Home. O.9 Down and Connor Catholic Welfare and Care Society. O.10 Government Statutes and acts, etc. |
Access | Restricted. The material in this repository is privately held. Access to the material is limited and at the discretion of the archivist. To have your application for access considered please write, giving precise details of your research project, to the archivist at the above address. In addition, please note that material under 50 years of age is generally not available for consultation. |
Date | 1966-1969; 1914 |
Century | 20th |
Keywords | |
Note | This item is among the material which is available in this repository. A specific reference number precedes a description of the document. This is needed to call up each document. The material in this repository is kept in a store. |
Repository Name | Down and Connor Diocesan Archive (RC) |
Address | 73A Somerton Road Belfast County Antrim |
UK Postal Code | BT15 4DJ |
Telephone | +44 28-9077-6185 |
Email Address | dccuria@downandconnor.org |
Repository Web Address | https://churcharchives.ie/down-and-connor/ |
Comment | Some of the information listed from this repository has been extracted from lists available in the repository. The lists were compiled by the archivist and we are grateful for his assistance. Due to time constraints not all items in this repository were examined individually. |
latitude | 54.63137 |
longitude | -5.93527 |