ID | 2319 |
---|---|
Collection | Cotter family papers |
Reference | Ms711 |
Description | 'This collection forms part of the O'Casaidh collection'. Pedigrees, coats of arms and 'gleanings': individual tales of men and women of various branches of the 'ancient and warlike' Cotter (or MacCotter) family, (called yellow, white, and longeared) said to be good faction-fighters, descended from the Danes, who fought on the side of the Irish at the battle of Clontarf. From the Coppinger's town/Midleton/Youghal neighbourhood of County Cork. Poems and elegies (in Irish), and copied documents on the history of the family, their persecution and difficulties as Catholics. For example, James Cotter Esquire, an Irish papist, and 'very disloyal', was executed 7 May 1720: 'Whalley's News Letter' (Dublin) refers to a disturbance during which a Quaker Meeting House was broken into, and after which prayers were 'offer'd up for the soul of Mr Cotter'. 'The crime for which he ostensibly suffered death' was the seduction of Elizabeth Squibb, a Quaker, in 1718. Her evidence, that she became intoxicated in his company in Fermoy, is given here. Isabella, eldest daughter of Sir James and Lady Cotter was born in Cork on 27 April 1786: '- she was called Isabella after her mother Married Augt. 31st 1809 at Rahan Church to James John Digges LaTouche Esq. of Sans Souci near Dublin & of Stephens Green in that city'. Caroline Cotter's account of the death of her husband, 1847. Enclosed loose papers, letters addressed to the Rev. George Cotter of Rockforest, Mallow c1860s, the main residence from the 18th century. |
Access | By prior appointment. |
Date | 1718; 1720; 1786; 1809; 1847; 1860-1869 |
Century | 19th, 20th |
Keywords | |
Repository Name | National Library of Ireland |
Address | National Library of Ireland Department of Manuscripts 2-3 Kildare Street Dublin 2 |
Eircode | D02 TR76 |
Telephone | (01) 603-0386 |
Email Address | mqueries@nli.ie |
Email Address 2 | info@nli.ie |
Repository Web Address | https://www.nli.ie/en/homepage.aspx |
latitude | 53.34186 |
longitude | -6.25441 |