ID | 23659 |
---|---|
Collection | Papers of Dr Daniel Delany, Bishop of Kildare & Leighlin |
Collection Description | Dr Daniel Delany (c 1747-1814) was born to a farming family at Paddock, Mountrath, Co. Laois. Dr Delany’s father, Daniel, and brother, died during his childhood, and his mother, Elizabeth (née Fitzpatrick), sent him to her sisters in Mountrath to be educated. Dr Delany studied for the priesthood at the Irish College, Paris, and was ordained in 1770. He taught at the College of St Omer until 1775 or 1776 when he returned to Ireland, and was appointed curate, Tullow, Co. Carlow. Dr Delany was appointed as Coadjutor Bishop to Dr James Keeffe, Bishop of Kildare and Leighlin, in 1783, and succeeded him as Bishop after Dr Keeffe died in 1787. Dr Delany undertook various activities to renew religion in the diocese. He began Sunday schools for children in Tullow, and founded two congregations, the Brigidine Sisters (1807) and Patrician Brothers (1808). Dr Delany died at Brigidine Convent, Tullow, on 9 July 1814, and is buried in the town’s parish church. |
Collection Web Address | https://www.delanyarchive.ie/wp-content/uploads/2022/06/DrDanielDelanyCLD.pdf |
Reference | DA KL/DD/ |
Description | 12: undated 'Summary statement of charitable establishments in Tullow and Mounthrath', with proposals for the endowment of the same. |
Access | Open for research by appointment with the Archivist, subject to the Delany Archive’s Access Policy. |
Century | 19th |
Keywords | |
Note | Transferred by the Diocese of Kildare and Leighlin. A specific reference number precedes the description of the document. This is needed to call up the document. |
Repository Name | Delany Archive |
Address | Delany Archive Trust Carlow College St Patrick’s College Street Carlow |
Eircode | R93 A003 |
Telephone | (059) 915-3200 |
Email Address | info@delanyarchive.ie |
Repository Web Address | https://www.delanyarchive.ie/ |
Comment | We are grateful to The Delany Archive's archivist Bernie Deasy for her assistance. |
latitude | 52.83763 |
longitude | -6.92704 |