ID | 23766 |
---|---|
Collection | Papers of Dr Patrick Foley, Bishop of Kildare & Leighlin |
Collection Description | Dr Patrick Foley (1858-1926) was born at Old Leighlin, Co. Carlow. He studied at both the Lay College and Seminary, Carlow College, St Patrick’s. He was ordained in 1881 and was immediately appointed professor at Carlow College. In 1886, he was appointed College Vice President, and became President in 1892. Dr Foley was appointed Coadjutor Bishop to Dr James Lynch, Bishop of Kildare & Leighlin, in 1895, and became Bishop the following year after Dr Lynch’s death. Dr Foley held various positions external to the Diocese; he was appointed as a Commissioner of National Education in 1905, and to the board of the National University of Ireland in 1908. Dr Foley died in 1926 and is buried in the grounds of the Cathedral of the Assumption, Carlow. |
Collection Web Address | https://www.delanyarchive.ie/wp-content/uploads/2022/06/DrPatrickFoleyCLD.pdf |
Reference | Box Bp/21 File PF/EDN/ |
Description | Parish of Edenderry, Offaly: 04: 23 March 1904 Rev. J. Kinsella, St Mary's to Bishop Patrick Foley, regrets inability to secure desired site for Brothers' school. Negotiations for convent school site. Recommends two teachers. Inspectors favour nuns, but not Brothers. |
Access | Open for research by appointment with the Archivist, subject to the Delany Archive’s Access Policy. |
Date | 1904 |
Century | 20th |
Keywords | |
Note | Transferred by the Diocese of Kildare and Leighlin. The Delany Archive's reference code for this collection is KL/PF. A specific reference number precedes the description of the document. This is needed to call up the document. |
Repository Name | Delany Archive |
Address | Delany Archive Trust Carlow College St Patrick’s College Street Carlow |
Eircode | R93 A003 |
Telephone | (059) 915-3200 |
Email Address | info@delanyarchive.ie |
Repository Web Address | https://www.delanyarchive.ie/ |
Comment | We are grateful to The Delany Archive's archivist Bernie Deasy for her assistance. |
latitude | 52.83763 |
longitude | -6.92704 |