ID | 3335 |
---|---|
Collection | Lismore Rural District Council |
Reference | BG111/RCJ/ |
Description | Lismore Rural District Council, Statement of Salaries (Paid to Officers appointed under the Public Health (Ire) Act 1878, half year ended: 1: September 1890 2: March 1891 3: September 1891 4: March 1892 5: September 1892 6: March 1893 7: September 1893 8: September 1895 9: September 1896 10: September 1897 11: March 1898 12: March 1899 13: March 1900 14: September 1900 15: March 1901 16: September 1901 17: March 1902 18: September 1902 19: March 1903 20: September 1903 21: March 1904 22: September 1904 23: March 1905 24: September 1905 25: March 1906 26: September 1906 27: March 1907 28: September 1907 29: March 1908 30: September 1909 31: March 1909 32: September 1909 33: March 1910 34: September 1911 35: September 1912 36: September 1913 37: September 1914 38: September 1915 39: September 1916 40: September 1917 41: September 1918 42: September 1919 43: September 1920 |
Access | By prior appointment. |
Date | 1890-1920 |
Century | 19th, 20th |
Keywords | |
Note | A specific reference number precedes a description of the document. This, together with the main reference number, is needed to call up each document |
Repository Name | National Archives of Ireland |
Address | 8 Bishop Street Dublin 8 |
Eircode | D08 DF85 |
Telephone | (01) 407-2300 |
Telephone 2 | 1890-25-24-24 |
Email Address | query@nationalarchives.ie |
Repository Web Address | https://www.nationalarchives.ie/ |
latitude | 53.33847 |
longitude | -6.26860 |