ID | 3341 |
---|---|
Collection | Callan Poor Law Union |
Reference | BG49/AA |
Description | Rough Minute Books: 1. April 1846-January 1847 2. July 1847-November 1847 3. November 1848-July 1849 4. February 1852-September 1852 5. October 1852-March 1853 6. April 1853-October 1853 7. October 1853-May 1854 8. May 1854-November 1854 9. November 1854-May 1855 10. May 1855-November 1855 11. November 1855-May 1856 12. May 1856-May 1856 13. February 1858-September 1858 14. September 1858-April 1859 15. April 1859-November 1859 16. November 1859-May 1860 17. May 1860-November 1860 18. November 1860-May 1861 19. May 1861-January 1862 20. January 1862- January 1863 21. July 1862-January 1863 22. January 1863-July 1863 23. July 1863-January 1864 24. January 1864-August 1864 25. August 1864-March 1865 26. March 1865-September 1865 27. September 1865-March 1866 28. March 1866-October 1866 29. October 1866-April 1867 30. May 1909-December 1922 |
Access | By prior appointment |
Web Address | https://kilkennylibrary.ie/eng/our_services/local_studies/ar... |
Date | 1846-1922 |
Century | 19th, 20th |
Keywords | |
Note | A specific reference number precedes a description of the document. This, together with the main reference number, is needed to call up each document |
Repository Name | Kilkenny Local Studies Department |
Address | Kilkenny County Library Headquarters John's Green House John's Green Kilkenny City |
Eircode | R95 YH61 |
Telephone | (056) 779-4160 |
Email Address | lstudies@kilkennylibrary.ie |
Email Address 2 | info@kilkennylibrary.ie |
Repository Web Address | http://www.kilkennylibrary.ie |
Comment | The information listed from this repository has been extracted from a list available in the archives. The list was compiled by Honora Faul and we are grateful for her assistance. Due to time constraints not all items in this repository were examined individually. |
latitude | 52.65552 |
longitude | -7.24669 |