ID | 3371 |
---|---|
Collection | Thomastown Poor Law Union |
Reference | BG150/A |
Description | Minute Books: 21. October 1857-March 1858 22. April 1858-September 1858 23. October 1858-March 1859 25. April 1860-September 1860 41. April 1868-September 1868 - 49. April 1872-October 1872 50. October 1872-March 1873 52. October 1873-Marc 1874 55. April 1875-October 1875 56. October 1875-March 1876 57. April 1876-October 1876 58. October 1876-March 1877 59. April 1877-October 1877 60. October 1877-March 1878 67. March 1881-September 1881 70. October 1882-March 1883 80. October 1887-March 1888 87. April 1891-September 1891 88. October 1891-March 1892 89. April 1892-September 1892 90. September 1892-March 1893 93. April 1894-September 1894 96. October 1895-March 1896 99. April 1897-September 1897 102. October 1898-March 1899 103. April 1899-September 1899 110. October 1902-March 1903 112. October 1903-March 1904 114. October 1904-October 1905 124. October 1915-November 1916 126. January 1918-December 1919 127. January 1919-December 1919. |
Access | By prior appointment |
Web Address | https://kilkennylibrary.ie/eng/our_services/local_studies/ar... |
Date | 1857-1919 |
Century | 19th, 20th |
Keywords | |
Note | A specific reference number precedes a description of the document. This, together with the main reference number, is needed to call up each document |
Repository Name | Kilkenny Local Studies Department |
Address | Kilkenny County Library Headquarters John's Green House John's Green Kilkenny City |
Eircode | R95 YH61 |
Telephone | (056) 779-4160 |
Email Address | lstudies@kilkennylibrary.ie |
Email Address 2 | info@kilkennylibrary.ie |
Repository Web Address | http://www.kilkennylibrary.ie |
Comment | The information listed from this repository has been extracted from a list available in the archives. The list was compiled by Honora Faul and we are grateful for her assistance. Due to time constraints not all items in this repository were examined individually. |
latitude | 52.65552 |
longitude | -7.24669 |