ID | 3372 |
---|---|
Collection | Thomastown Rural District Council |
Reference | RDC150/A |
Description | Minute Books: 1. October 1899-June 1900 2. July 1900-January 1901 3. January 1901-April 1901 4. May 1901-September 1901 5. October 1901-March 1902 6. April 1902-September 1902 7. October 1902-May 1903 8. June 1903-October 1903 9. October 1903-April 1904 10. April 1904-September 1904 11. October 1904-October 1905 12. November 1905-October 1906 13. November 1906-October 1907 14. November 1907-October 1908 15. October 1908-October 1909 16. November 1909-October 1910 17. October 1911-October 1912 18. October 1911 - October 1912 19. November 1912 - November 1913 20. November 1913 - January 1915 21. January 1915 - October 1915 22. November 1915 - November 1916 23. November 1916 - December 1917 24. January 1918 - December 1918 25. January 1919 - December 1919 26. January 1920 - December 1920 27. January 1921 - February 1923 28. March 1923 - March 1926. January 1899-December 1900 (Thomastown Rural District Council) January 1901-December 1902 1911-1912 (Thomastown Rural District Council Letter Book) 1913-1914 Thomastown Rural District Council Letter Book) |
Access | By prior appointment |
Web Address | https://kilkennylibrary.ie/eng/our_services/local_studies/ar... |
Date | 1899-1926 |
Century | 19th, 20th |
Keywords | |
Note | A specific reference number precedes a description of the document. This, together with the main reference number, is needed to call up each document |
Repository Name | Kilkenny Local Studies Department |
Address | Kilkenny County Library Headquarters John's Green House John's Green Kilkenny City |
Eircode | R95 YH61 |
Telephone | (056) 779-4160 |
Email Address | lstudies@kilkennylibrary.ie |
Email Address 2 | info@kilkennylibrary.ie |
Repository Web Address | http://www.kilkennylibrary.ie |
Comment | The information listed from this repository has been extracted from a list available in the archives. The list was compiled by Honora Faul and we are grateful for her assistance. Due to time constraints not all items in this repository were examined individually. |
latitude | 52.65552 |
longitude | -7.24669 |