ID3426
CollectionLetterkenny Poor Law Union
ReferenceCH/BV/5/
Description

Resource is partially digitised.

Minute Books (Not Digitised):

CH/BV/5/1

314. 13 July 1841-15 May 1846

315. 16 June 1848-28 June 1850

316. January 1847-February 1849

317. 1 October 1852-28 July 1854

318. 4 August 1854-27 February 1857

319. 6 March 1857-20 March 1860

320. 6 April 1860-1 January 1864

321. 1 January 1864-6 October 1865

322. 7 October 1865-7 May 1869

323. 8 May 1869-27 June 1873

324. 31 July 1850-24 September 1852

325. 28 June 1873-25 March 1875

326. 27 March 1876-4 January 1878

327. 4 November 1876-4 January 1879

328. 5 January 1878-14 March 1880

329. 18 March 1879-19 September 1880

330. 18 September 1880-24 March 1882

 

CH/BV/5/2

331. 1 April 1882-1 August 1882

332. 24 February 1883-1 February 1884

333. 2 February 1884-23 January 1885

334. 24 January 1885-22 January 1885

335. 23 January 1886-8 January 1887

336. 15 January 1887-8 January 1888

337. 14 January 1888-7 December 1888

338. 29 December 1888-29 November 1889

339. 4 January 1890-9 January 1891

340. 10 January 1891-8 January 1892

341. 9 January 1892-30 December 1892

342. 31 December 1892-29 December 1893

343. 30 December 1893-28 December 1894

344. 29 December 1894-13 December 1894

345. 14 December 1895-27 November 1896

346. 28 November 1896-19 November 1896

347. 20 November 1897-21 October 1898

348. 22 October 1899-1 December 1899

349. 10 June 1899-1 December 1899

350. 2 December 1899-1 June 1900

351. 6 June 1900-23 November 1900

 

CH/BV/5/3

352. 24 November 1900-24 May 1901

353. 25 May 1901-25 October 1902

354. 2 November 1901-4 April 1902

355. 5 April 1902-3 October 1902

356. 11 April 1903-9 October 1903

357. 3 October 1903-2 April 1905

358. 1 October 1904-28 February 1905

359. 1 April 1905-9 June 1905

360. 10 June 1905-22 December 1905

361. 23 December 1905-29 June 1906

362. 30 June 1906-4 January 1907

363. 5 January 1907-12 July 1907

364. 13 July 1907-24 January 1908

365. 25 January 1908-12 June 1908

366. 13 June 1908-8 January 1909

367. 4 October 1902-14 April 1903

368. 2 April 1904-30 September 1904

 

CH/BV/5/4

369. 15 January 1909-30 Juy 1909

370. 6 August 1909-25 February 1910

371. 4 March 1910-16 September 1910

372. 23 September 1910-15 April 1911

373. 21 April 1911-30 June 1911

374. 7 July 1911-20 January 1912

375. 27 January 1912-10 August 1912

376. 23 August 1912-14 March 1912

377. 27 March 1913-20 September 1913

378. 3 Ocotober 1913-3 April 1914

 

CH/BV/5/5

379. 17 July 1914-29 January 1915

380. 5 February 1914-5 March 1920

381. 27 August 1915-20 August 1915

382. 27 August 1915-10 March 1916

383. 20 March 1916-15 September 1916

384. 22 September 1916-20 April 1917

385. 21 April 1917-16 November 1918

386. 16 November 1917-31 May 1918

387. 1 June 1918-3 January 1918

388. 10 January 1919-25 July 1919

389. 18 August 1919-27 Feburary 1920

390. 5 March 1920-3 September 1920

 

CH/BV/5/6

391. 10 September 1920-31 December 1920

392. 7 January 1921-27 May 1921

393. 27 February 1921-29 July 1921

394. 5 August 1921-11 August 1922

395. 8 September 1922-9 February 1923

396. 23 October 1841-1 January 1847 (Rough)

397. 8 January 1847-9 February 1849 (Rough)

398. 25 March 1947-6 August 1958 (Letterkenny Relief Committee)

399. 6 January 1849-30 January 1852 (Rough)

400. 8 February 1852-14 April 1853 (Rough)

401. 7 April 1854-12 December 1856

402. 31 March 1860-11 March 1864

403. 18 March 1865-29 September 1865 (Rough)

404. 21 October 1865-15 October 1869 (Rough)

AccessBy prior appointment
Date1841-1958
Century19th, 20th
Keywords
Note

A specific reference number precedes a description of the document. This, together with the main reference number, is needed to call up each document

Repository NameDonegal County Archives
AddressThree Rivers Centre Lifford County Donegal
EircodeF93 PN3H
Telephone(074) 915-3900
Email Addressarchivist@donegalcoco.ie
Repository Web Addresshttps://www.donegalcoco.ie/culture/archives/
latitude54.83405
longitude-7.47720