ID439
CollectionGranard Poor Law Union
Reference
Description

Minute Books:

19 July 1855 - 29 December 1855

22 November 1855 - 15 May 1856

10 January 1856 - 10 July 1856

22 May 1856 - 20 November 1856

17 July 1856 - 27 November 1856

27 November 1856 - 21 May 1857

28 May 1857 - 12 November 1857

19 November 1857 - 25 March 1858

19 November 1857 - 25 March 1858

25 March 1858 - 5 October 1858

25 March 1858 - 5 October 1858

14 October 1858 - 24 March 1859

31 March 1859-29 September 1859

6 October 1859 - 22 March 1860

29 March 1860 - 4 October 1860

11 October 1860 - 28 March 1861

4 April 1861 - 30 September 1861

8 October 1861 - 27 March 1862

3 April 1862 - 2 October 1862

3 April 1862 - 1 May 1862

9 October 1862 - 30 March 1863

12 October 1863 - 4 April 1864

4 April 1864 - 3 October 1864

10 October 1864 - 3 October 1865

3 April 1865 - 25 September 1865

9 October 1865 - 26 March 1866

2 April 1866 - 1 October 1866

8 October 1866 - 25 March 1867

1 April 1867 - 30 September 1867

7 October 1867 - 23 March 1868

30 March 1868 - 28 September 1868

3 April 1869 - 4 October 1869

12 October 1869 - 28 March 1870

4 April 1870 - 3 October 1870

10 October 1870 - 27 March 1871

3 April 1871 - 2 October 1871

9 October 1871 - 25 March 1872

1 April 1872 - 30 September 1872

7 October 1872 0 24 March 1873

31 March 1873 - 6 October 1873

6 October 1873 - 30 March 1874

30 March 1874 - 28 September 1874

5 October 1874 - 29 March 1875

5 April 1875 - 4 October 1875

11 October 1875 - 27 March 1876

3 March 1876 - 9 October 1876

9 October 1876 - 26 March 1877

2 April 1877 - 1 October 1877

8 October 1877 - 25 March 1878

1 April 1878 - 30 September 1878

7 October 1878 - 24 March 1879

31 March 1879 - 29 September 1879

6 October 1879 - 25 March 1880

1 April 1880 - 30 September 1880

7 October 1880 - 26 September 1881

10 October 1881 - 20 March 1882

27 March 1882 - 2 October 1882

9 October 1882 - 26 March 1883

2 April 1883 - 8 October 1883

15 October 1883 - 7 April 1884

1 April 1884 - 6 October 1884

12 October 1885 - 29 March 1886

5 April 1886 - 11 October 1887

10 October 1887 - 2 April 1888

9 April 1888 - 8 October 1888

15 October 1888 - 18 March 1889

1 April 1889 - 10 October 1889

17 October 1889 - 27 March 1890

3 April 1890 - 9 October 1890

16 October 1890 - 20 April 1891

27 April 1891 - 29 October 1891

5 November 1891 - 7 April 1892

14 April 1892 - 6 October 1892

13 October 1892 - 14 April 1893

20 April 1893 - 12 October 1893

19 October 1893 - 5 April 1894

15 October 1894 - 8 April 1895

21 October 1895 - 27 April 1896

4 March 1896 - 28 September 1897

4 October 1897 - 21 March 1898

26 March 1898 - 3 October 1898

10 October 1898 - 27 March 1899

24 May 1900 - 19 November 1900

27 May 1901 - 25 November 1901

2 December 1901 - 9 June 1902

16 June 1902 - 22 December 1902

29 December 1902 - 15 June 1903

22 June 1903 - 21 December 1903

4 January 1904 - 4 July 1904

8 November 1909 - 21 November 1910

28 November 1910 - 12 June 1911

19 June 1911 - 30 October 1911

6 November 1911 - 13 May 1912

20 May 1912 - 11 November 1912

17 November 1912 - 28 April 1913

5 May 1913 - 13 October 1913

20 October 1913 - 12 April 1914

20 April 1914 - 23 September 1914

5 October 1914 - 22 March 1915

5 April 1915 - 27 September 1915

11 October 1915 - 17 March 1916

25 September 1916 - 19 March 1917

26 March 1917 - 17 September 1917

24 September 1917 - 4 March 1918

18 March 1818 - 9 September 1918

30 September 1918 - 17 March 1919

31 March 1919 - 22 March 1920

29 September 1919 - 13 October 1919

29 March 1920 - 17 December 1920

28 August 1898 - 28 January 1901

15 July 1902 - 14 July 1921

18 June 1906 - 10 June 1907

17 June 1907 - 15 June 1908

19 June 1908 - 26 July 1909

23 August 1909 - 9 January 1911

20 February 1911 - 29 April 1912

13 May 1912 - 5 May 1913

2 June 1913 - 6 July 1914

16 June 1914 - 3 January 1916

20 July 1914 - 3 January 1916

18 June 1917 - 12 May 1919

12 May 1919 - 11 November 1921

12 December 1921 - 8 June 1925

AccessContact Repository.
Date1855-1925
Century19th, 20th
Keywords
Repository NameLongford Archives and Local Studies
AddressLongford County Library Headquarters Town Centre Longford
EircodeN39 HK76
Telephone(043) 334-1124
Email Addressarchivist@longfordcoco.ie
Repository Web Addresshttps://www.longfordlibrary.ie/archives-and-local-studies/
CommentSome of the information listed from this repository has been extracted from lists available in the library. We are grateful for the assistance provided by Mary Carmody Reynolds, the County Librarian.
latitude53.72868
longitude-7.79726