ID440
CollectionLongford Poor Law Union Records
Reference
Description

Minute Books:

28 June 1839 - 18 March 1843

30 March 1844 - 8 March 1845

10 January 1846 - 31 October 1846

2 October 1847 - 25 March 1848

1 April 1848 - 18 January 1849

25 January 1849 - 31 October 1849

16 February 1849 - 26 October 1840

2 November 1850 - 10 July 1850

17 July 1850 - 19 March 1851

26 March 1851 - 17 December 1851

22 September 1852 - 30 March 1853

5 April 1853 - 28 September 1853

5 October 1853 - 29 March 1854

4 April 1854 - 4 October 1854

11 October 1854 - 11 April 1855

18 April 1855 - 17 October 1855

23 October 1855 - 23 April 1856

30 April 1856 - 29 October 1856

7 May 1856 - 29 October 1856

6 November 1856 - 1 April 1857

6 November 1856 - 6 May 1857

13 May 1857 - 11 November 1857

18 November 1857 - 19 May 1858

26 May 1858 - 24 November 1858

31 December 1860 - 3 July 1861

10 July 1861 - 8 January 1862

15 January 1862 - 9 July 1862

16 July 1862 - 7 January 1863

14 January 1863 - 8 July 1863

13 January 1864 - 6 July 1864

13 July 1864 - 6 January 1865

11 January 1865 - 5 July 1865

12 July 1865 - 3 January 1866

10 January 1866 - 4 July 1866

11 July 1866 - 26 December 1866

2 January 1867 - 19 June 1867

28 June 1867 - 18 December 1867

26 December 1867 - 24 June 1868

6 January 1869 - 7 July 1869

14 July 1869 - 26 July 1870

2 February 1870 - 3 August 1870

10 August 1870 - 8 February 1871

21 February 1872 - 11 September 1872

18 September 1872 - 2 April 1873

9 April 1873 0 29 October 1873

5 November 1873 - 18 May 1874

1 June 1874 - 12 October 1874

28 October 1874 - 5 May 1875

12 May 1875 0 17 November 1875

24 November 1875 - 31 May 1876

7 June 1876 - 27 December 1876

3 January 1877 - 25 July 1877

1 August 1877 - 6 February 1878

13 February 1878 - 28 August 1878

4 September 1878 - 19 March 1879

26 March 1879 - 8 October 1879

14 April 1880 - 11 May 1881

18 May 1881 - 7 December 1881

14 December 1881 - 21 June 1882

28 June 1882 - 10 January 1883

17 January 1883 - 15 August 1883

15 August 1883 - 19 March 1884

26 March 1884 - 15 October 1884

22 October 1884 - 9 May 1885

20 May 1885 - 16 December 1885

23 December 1885 - 7 July 1886

16 February 1887 - 14 September 1887

21 September 1887 - 25 April 1888

2 May 1888 - 7 November 1888

14 November 1888 - 29 May 1889

5 June 1889 - 18 December 1889

1 January 1890 - 9 July 1890

16 July 1890 - 28 January 1891

4 February 1891 - 26 August 1891

2 September 1891 - 16 March 1892

23 March 1892 - 28 September 1892

5 October 1892 - 29 March 1893

29 March 1893 - 4 October 1893

11 October 1893 - 28 March 1894

4 April 1894 - 6 October 1894

13 October 1894 - 30 March 1895

6 April 1895 - 6 October 1895

12 October 1895 - 28 March 1896

4 April 1896 - 10 October 1896

24 October 1896 - 2 October 1897

9 October 1897 - 16 April 1898

30 April 1898 - 8 October 1898

15 October 1898 - 22 April 1899

14 October 1899 - 21 April 1900

28 April 1900 - 20 October 1900

20 October 1900 - 13 April 1901

19 October 1901 - 12 April 1902

18 October 1902 - 18 April 1903

25 April 1903 - 31 October 1903

4 November 1903 - 14 May 1904

21 May 1904 - 26 November 1904

3 December 1904 - 10 June 1905

17 June 1905 - 23 December 1905

30 December 1905 - 30 June 1906

7 July 1906 - 12 January 1907

19 January 1907 - 20 July 1907

27 July 1907 - 1 February 1908

8 February 1908 - 8 August 1908

15 August 1908 - 6 February 1909

13 February 1909 - 7 August 1909

14 August 1909 - 5 February 1910

12 July 1910 - 6 August 1910

23 August 1910 - 4 February 1911

11 February 1911 - 29 July 1911

5 August 1911 - 27 January 1912

3 February 1912 - 27 July 1912

3 August 1912 - 25 January 1913

1 February 1913 - 26 July 1913

2 August 1913 - 24 January 1914

31 January 1914 - 8 August 1914

15 August 1914 - 30 January 1915

6 February 1915 - 31 July 1915

7 August 1915 - 15 July 1916

3 February 1917 - 26 January 1918

3 August 1918 - 25 January 1919

10 February 1919 - 26 July 1919

2 August 1919 - 24 January 1920

31 January 1920 - 24 July 1920

31 July 1920 - 22 January 1921

29 January 1921 - 23 July 1921

30 July 1921 - 21 January 1922

1 June 1892 - 7 August 1899

16 April 1899 - 19 January 1901

2 February 1901 - 16 August 1902

20 September 1902 - 20 August 1904

14 September 1904 - 18 March 1905

20 May 1905 - 4 June 1907

15 June 1907 - 3 April 1909

24 April 1909 - 18 February 1911

18 March 1911 - 4 January 1913

15 February 1913 - 15 May 1915

2 June 1915 - 9 July 1917

18 August 1918 - 17 August 1918

21 September 1918 - 20 September 1919

4 October 1920 - 29 April 1922

27 May 1922 - 29 March 1924

17 April 1926 - 18 February 1928

24 March 1928 - 21 June 1930

19 July 1930 - 17 September 1932

15 October 1932 - 21 February 1934

16 March 1934 - 15 January 1935

26 February 1935 - 17 December 1935

21 January 1936 - 22 September 1936

12 April 1938 - 20 December 1938

17 January 1939 - 22 August 1939

18 June 1940 - 25 March 1941.



County Register of Separate Charges:

15 May 1899 - 19 March 1925.

 

Longford Poor Law Union Minute Books, Labourer's Acts:

10 February 1886 - 26 October 1887

9 November 1889 - 2 October 1889

30 October 1889 - 27 April 1892

11 May 1892 - 2 October 1896.

 

Dispensary Committee:

13 April 1871 - 14 March 1899.

 

Indoor and Outdoor Relief Book:

26 May 1931 - 21 September 1937.

 

Waterworks Loans and Expenses Account:

23 May 1879 - 21 August 1889.

 

Contagious Diseases Act:

30 April 1879 - 21 August 1889.
 

 

Register of Common Lodging Houses:

17 June 1936 - 24 February 1947

 

Housing:

1 June 1892 - 2 August 1899

AccessContact Repository.
Date1839-1949
Century19th, 20th
Keywords
Repository NameLongford Archives and Local Studies
AddressLongford County Library Headquarters Town Centre Longford
EircodeN39 HK76
Telephone(043) 334-1124
Email Addressarchivist@longfordcoco.ie
Repository Web Addresshttps://www.longfordlibrary.ie/archives-and-local-studies/
CommentSome of the information listed from this repository has been extracted from lists available in the library. We are grateful for the assistance provided by Mary Carmody Reynolds, the County Librarian.
latitude53.72868
longitude-7.79726