ID | 479 |
---|---|
Collection | Handlists/Portfolio |
Reference | Portfolio 6C |
Description | 4 From Carlow Men's Meeting regarding Elizabeth Baracroft, 1732. 5 From Carlow Men's Meeting regarding Elizabeth Baracroft, 1732. 8 From Lambstown Monthly Meeting, protest against the irregular marriage of Thomas Evans and Anna Russell, 1742. 9 To Quarterly Meeting Lurgan, protest of John Rogers and Elizabeth Doyle against formality of marriage regulations, 1801. 11 Account of Rebecca Eves affairs by order of the meeting, 1688. 13 Enquiry to Wicklow Monthly Meeting regarding John Perry's proposed marriage to Ann Barrett, 1736. 14 Enquiry to Wicklow Monthly Meeting regarding Fred Penrose's marriage to Ann Barrett, 1736. 18 Minutes from Women's Meeting to Edenderry Quarterly Meeting, Dublin, 1745. 19 Minutes from Women's Meeting, regarding wearing apparel, Dublin, 1703. 27 Account of sufferings and Presentation of Friends during Rebellion 1798, passed by Dublin Yearly Meeting, 1800. 42 Lisburn Women's Quarterly Meeting to Women's Particular Meetings, Limerick 1761. 44 To the Monthly Meetings of Carlow, resignations of Susannah and Mary Bewley, 1801. 47 From Dublin Monthly Meeting to Friends in Canada and US for Edith Webb, 1912. 50 Minutes of Women's Meetings in East Nottingham, Pennsylvania, 1750-1751. 51 Report from Leinster Women's Quarterly Meeting, 1785. 62 Epistle from Women's Meeting in Dublin to Castledermot Quarterly Meeting, 5 October 1715. |
Access | Contact Repository. |
Date | 1688-1801 |
Century | 17th, 18th, 19th |
Keywords | |
Note | A specific reference number precedes a description of the document. This, together with the main reference number, is needed to call up the document. |
Repository Name | Religious Society of Friends in Ireland Historical Library |
Address | Quaker House Dublin Stocking Lane Rathfarnham Dublin 16 |
Eircode | D16 V3F8 |
Telephone | (01) 499-8003 |
Email Address | library@quakers.ie |
Repository Web Address | https://quakers-in-ireland.ie/historical-library/ |
latitude | 53.27277 |
longitude | -6.30608 |