ID | 5642 |
---|---|
Collection | Galway Hospital Records |
Reference | GH/1 |
Description | Resource is fully digitised. Board of Management Minutes: 1 6 August 1892 - 3 November 1894 2 30 November 1894 - 31 December 1898 3 31 March 1905 - 10 November 1906 4 30 June 1908 - 16 April 1910 5 19 July 1911 - 19 June 1915 6 18 January 1913 - 20 May 1922 7 30 July 1915 - 11 January 1919 8 31 January 1919 - 17 June 1920 9 4 September 1920 - 4 March 1922 10 6 December - 1922 - 29 October 1924 11 29 October 1924 - 23 September 1925 12 21 October 1925 - 27 October 1926 13 20 October 1926 - 28 September 1927 14 7 November 1928 - 27 March 1929 15 20 November 1929 - 20 August 1930 16 27 August 1930 - 25 March 1931 17 25 March 1931 - 18 November 1931 18 25 November 1931 - 27 January 1932 19 16 January 1904 - 10 October 1925 20 27 August 1910 - 26 February 1921 |
Access | By prior appointment |
Web Address | https://www.galway.ie/en/services/more/archives/digital/ |
Date | 1892-1922 |
Century | 19th, 20th |
Keywords | |
Note | A specific reference number precedes a description of the document. This, together with the main reference number, is needed to call up each document. The records for Galway Hospital, including the Minutes of the Nursing and Dispensary Committee (1913-1922), a Financial Statement Book of Receipt (1918-1922) and a Receipts and Expenditure Ledger (1904-1920) have been digitised by Galway County Council Archives here. A descriptive list for the Galway Hospital Records is available here. |
Repository Name | Galway County Council Archives |
Address | Galway County Libraries HQ Island House Cathedral Square Galway City |
Eircode | H91 RYC9 |
Telephone | (091) 509-388 |
Email Address | archivist@galwaycoco.ie |
Repository Web Address | https://www.galway.ie/en/services/more/archives/ |
Comment | The information listed from this repository has been extracted from lists available in the archive. The lists were compiled by library staff and we are grateful for their assistance. Due to time constraints, not all items in this repository were examined individually. |
latitude | 53.27394 |
longitude | -9.05755 |