ID | 580 |
---|---|
Collection | Yearly Meetings |
Reference | YM/B9 |
Description | Women's Meeting: Epistles and answers to queries, 1825-1843. Answers to queries from the Quarterly meetings of women friends from each province and from overseas. 27 March 1826 ' We believe that the necessities of the poor among us are properly inspected and relieved and that care is taken of the education of their offspring'. Volume also contains transcripts of communications to and from friends from other parts of the world. 25 April 1836, epistle addressed to the Yearly Meeting of Women Friends held in New Garden, Guilford, North Carolina, from the yearly meeting of Women Friends held in Dublin. 'Beloved Friends, Your salutations of November 1834 did not reach this land timely for our last yearly meeting, but has been acceptable read among us at this season. We notice with satisfaction your care for the guarded religious education of youth, which is indeed of great importance, and that they should not only be instructed in the Holy Scripture, but their attention should also be early turned to the principle of life and grace within them, that leadeth into all truth. Our sympathy has been afresh excited on your behalf, in having to witness the continued and cruel oppression of the African race, and we earnestly, dear friends, desire your encouragement, and that under the guidance of best wisdom, your hands may be strengthened in using every exertion within your reach, for ameliorating the condition of this injured part of the human family'. The replies and the queries are formulaic and are answered, in a particular order, at each meeting. 1 volume. |
Access | Contact Repository. |
Date | 1825-1843 |
Century | 19th |
Keywords | |
Repository Name | Religious Society of Friends in Ireland Historical Library |
Address | Quaker House Dublin Stocking Lane Rathfarnham Dublin 16 |
Eircode | D16 V3F8 |
Telephone | (01) 499-8003 |
Email Address | library@quakers.ie |
Repository Web Address | https://quakers-in-ireland.ie/historical-library/ |
latitude | 53.27277 |
longitude | -6.30608 |