ID | 5956 |
---|---|
Collection | Records of the City Law Adviser |
Reference | CLA |
Description | Maintenance of Children at Industrial Schools: Accounts detailing the care and maintenance of children under order of detention in Industrial Schools in Cappoquin, County Waterford, Baltimore, County Cork and St Joseph's, Clonmel, County Tipperary. Details the number on school register, name, place and court where sentenced, number of days maintained at 2/6 per week: January 1889- June 1889, Cappoquin Industrial School, 2 items 30 September 1903, Baltimore, County Cork, 1 item 31 May 1889- 30 September 1903, Saint Joseph's School , Clonmel, 1 item Returned paying orders for 1904 payments made from Poor Rate Accounts, by way of maintenance of children, by Waterford Corporation in Industrial Schools, 70 items. |
Access | By prior appointment, some restrictions may apply. |
Date | 1889-1903 |
Century | 19th, 20th |
Keywords | |
Repository Name | Waterford City Archives |
Address | High Street Waterford |
Eircode | X91 K260 |
Telephone | (058) 21144 |
Email Address | archivist@waterfordcouncil.ie |
Repository Web Address | https://www.waterfordcouncil.ie/departments/culture-heritage/archives/index.htm |
Comment | The information listed from this repository has been extracted from lists available in the archive. These lists were compiled by Donal Moore, City Archivist, and library staff, and we are grateful for their assistance. Where partial or no lists were available, staff of the Women's History Project constructed an outline list. Due to time constraints, not all items in this repository were examined individually. |
latitude | 52.26060 |
longitude | -7.10829 |