ID | 5980 |
---|---|
Collection | Housing Weekly Rent Collection Books |
Reference | H/1/ |
Description | Weekly Rent Collection Books for Corporation, Housing Schemes. Collected according to area assigned to rent collector. Begins under headings Street, Register number, Name, Rent, Arrears 4 volumes. surviving 1848-1954. Continues in expanded form noting rateable valuations, street, site number, name of tenants, register number, change of tenancy. Contains street index in the front of volume in most instances: 1: 1948-1949 R. Cunningham 2: 1949-1950 E. Mooney 3: 1951-1954 Michael O'Brien 4: 1951-1954 R. Cunningham 5: 1953-1954 6: 1953-1954 7: 1953-1954 8: 1953-1954 9: 1956-1957 Michael O'Brien 10: 1956-1959 E. McGrath 11: 1957-1959 R. Cunningham 12: 1957-1959 Edward Mooney 13: 1957-1959 R. Brennan 14: 1959-1960 15: 1959-1960 16: 1959-1960 17: 1959-1960 18: Register of housing schemes 19: Reigster of housing schemes 20: 1963-1968 Richard Brennan - 2 volumes. 21: 1967-1968 22: 1967-1971 23: 1968-1971 Melvyn Butler 24: 1967-1971 F. McGrath/Robert Cunningham 25: 1963-1971 C. Hennessy, 2 volumes |
Access | By prior appointment, some restrictions may apply. |
Date | 1948-1971 |
Century | 20th |
Keywords | |
Note | A specific reference number precedes a description of the document. This, together with the main reference number, is needed to call up each document. |
Repository Name | Waterford City Archives |
Address | High Street Waterford |
Eircode | X91 K260 |
Telephone | (058) 21144 |
Email Address | archivist@waterfordcouncil.ie |
Repository Web Address | https://www.waterfordcouncil.ie/departments/culture-heritage/archives/index.htm |
Comment | The information listed from this repository has been extracted from lists available in the archive. These lists were compiled by Donal Moore, City Archivist, and library staff, and we are grateful for their assistance. Where partial or no lists were available, staff of the Women's History Project constructed an outline list. Due to time constraints, not all items in this repository were examined individually. |
latitude | 52.26060 |
longitude | -7.10829 |