ID6180
CollectionCarlow Poor Law Union
Reference81-99
Description

Minute Books:

81. 2 April 1885 - 6 October 1886

82. 8 October 1885 - 31 March 1886

83. 1 April 1886 - 6 October 1886

84. 7 September 1886 - 31 March 1887

85. 7 April 1887 - 29 September 1887

86. 6 October 1887 - 31 March 1888 also 10 August 1899

87. 5 April 1888 - 4 October 1888 also 27 July 1899

88. 11 October 1888 - 1 April 1889

89. 4 April 1889 - 4 October 1889

90. 10 October 1889 - 1 April 1890

91. 3 April 1890 - 6 October 1890 also 28 September 1899

92. 8 October 1891 - 31 March 1892

93. 7 April 1892 - 5 October 1892

94. 6 October 1892 - 30 March 1893 -also 3 August 1899

95. 6 April 1893 - 5 October 1893

96. 12 October 1893 - 29 March 1894

97. 31 March 1894 - 4 October 1894 also 8 June 1899

98. 11 October 1894 - 3 April 1895

99. 4 April 1895 - 3 October 1895

 

13 July 1899 - 20 July 1899

24 August 1899 - 7 September 1899

12 October 1899 - 19 October 1899

AccessThe County Archive is not open to the public but all materials can be consulted in the Local Studies area. Prior appointment is advised to access archival materials.
Date1885-1895
Century19th
Keywords
Note

A specific reference number precedes a description of the document. This is needed to call up the document.

Repository NameCarlow County Archive
AddressLocal Studies Department Carlow County Library Tullow County Carlow
EircodeR93 K126
Telephone(059) 912-9705
Email Addresslibrary@carlowcoco.ie
Repository Web Addresshttp://www.carlowlibraries.ie/explore/local-studies
latitude52.83625
longitude-6.92793