ID | 6384 |
---|---|
Reference | T/1799 |
Description | T/1799/1-3 Copies of 3 letters from S Dunlop, Hillhall, County Down to Jane Potts, Quarterland, County Antrim, 1826-1867. T/1799/4 Notes on the history of the Osbourne family, Ballyargan, County Armagh and Altmore, County Tyrone, c1071-c1867. The date of compilation is not noted. T/1799/5 Copy of a letter from S Dunlop, Carrircagh to his wife, Jane, Lisburn, County Antrim, referring to the death of his mother, 15 June 1837. T/1799/7B Copy of a circular letter to 'Madam' from the Presbyterian Widows Fund Association, Belfast, 4 April 1903. T/1799/8 Copy of a certificate awarded from Mrs Beath's school, Belfast to Annie Potts, Belfast for proficiency in Etymology, 23 June 1863. T/1799/9 Copy of a letter from Revd. H Cooke, Harrogate, Yorkshire to Jane Dunbar, Lisburn, County Antrim, expressing sympathy on the death of her husband, 2 August 1865. T/1799/13 Copy of a covering letter from Robert Young, Belfast to Miss Robinson, schoolteacher, Rouen, sent on behalf of her former pupils with a cheque for œ50 towards her 'Rouen propertie' and mention an annuity for life of œ38 or œ39, 1902. T/1799/14A Copy of a letter from Coombe Barbours, Blackness Foundry, Dundee to Miss Kelly, on her retirement as foreign correspondent from the firm, 4 August 1950. T/1799/14B Copy of a letter from Alice Greeves, Belfast to Ruth Kelly, Belfast, referring to the construction of lyrics, 3 December 1960. |
Access | By prior appointment. |
Date | 1826-1960 |
Century | 19th, 20th |
Keywords | |
Note | A specific reference number precedes a description of the document. This is needed to call up each document. |
Repository Name | Public Record Office of Northern Ireland |
Address | 2 Titanic Boulevard Titanic Quarter Belfast |
UK Postal Code | BT3 9HQ |
Telephone | +44 28-9053-4800 |
Email Address | proni@communities-ni.gov.uk |
Repository Web Address | https://www.nidirect.gov.uk/campaigns/public-record-office-n... |
Comment | Some of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by Public Record Office of Northern Ireland staff and we are grateful for their assistance. It must be remembered that due to time constraints not all items in this repository were examined individually. |
latitude | 54.60430 |
longitude | -5.91036 |