ID | 7652 |
---|---|
Reference | KI/II/14 |
Description | 1 bundle of topographical and statistical returns from various respondents sent to Walter Harris and the Physio-Historical Society of Ireland, c.1745. The returns are arranged by county and contain occasional references to women. For example: Captain Cobbe's description of Belfast states, 'In the year 1767 the Castle took fire, by some carelessness of servants, which consum'd the same, with three fine young Ladies Daughters to the late Lord Donegall, with two other persons lost their lives in the flames, and the castle has not been rebuilt since', c.1767. |
Access | It is recommended that researchers book their visit, to ensure that research material is ready upon their arrival. |
Date | c1745-c.1767 |
Century | 18th |
Keywords | |
Repository Name | Armagh Robinson Library |
Address | 43 Abbey Street Armagh |
UK Postal Code | BT61 7DY |
Telephone | +44 28-3752-3142 |
Email Address | admin@armaghrobinsonlibrary.co.uk |
Repository Web Address | https://armaghrobinsonlibrary.co.uk/ |
Comment | It is recommended that researchers book their visit, to ensure that research material is ready upon their arrival. This repository was formerly known as the Armagh Public Library. |
latitude | 54.3484 |
longitude | -6.6570 |