ID | 8187 |
---|---|
Reference | T/2018 |
Description | This collection of c50 documents includes: T/2018/3 Copy of a letter from Alexander Lowrie, Pittsburgh, United States, to his mother and father, 25 August 1856. T/2018/6 Copy of a letter from Mrs Martha Cranston, Tapleytown, Ontario, Canada, to her uncle, concerning family matters, 2 December 1886. T/2018/7 Copy of a letter from Mrs Ann Walker, Caulfield, to her uncle, Andrew Lowry in Ballinadrait, 8 July 1887. T/2018/10 Copy of a letter from Agnes Lawrie [?Lowrie], Glasgow, to her brother Andrew Lowry, Ballinadrait, 17 December 1877. T/2018/12; T/2018/14; T/2018/16; T/2018/18; T/2018/21-22; T/2018/31 Copies of 8 letters from Mary Cranston, Tapleytown, to Andrew Lowry, Ballinadrait, all giving family news, 1888-1892, with an additional letter, no date. T/2018/19 Copy of a letter from John Walker, Caulfield, to his aunt, uncle and cousin, Ballinadarit, 10 February 1890. T/2018/ 26; T/2018/29; T/2018/36 Copies of 3 letters from Maggie Lowry, Caulfield, to Andrew Lowry, Ballinadrait, 30 October 1891, 19 April 1892 and 4 December 1893. T/2018/37 Copy of a letter from Ann Jane Knox, Ontario, to Andrew Lowry, Raphoe, 12 February 1894. Typed extracts from these letters are available in the calendar of this collection. |
Access | By prior appointment. |
Date | 1856-1894 |
Century | 19th |
Keywords | |
Note | A specific reference number precedes a description of the document. This is needed to call up each document. |
Repository Name | Public Record Office of Northern Ireland |
Address | 2 Titanic Boulevard Titanic Quarter Belfast |
UK Postal Code | BT3 9HQ |
Telephone | +44 28-9053-4800 |
Email Address | proni@communities-ni.gov.uk |
Repository Web Address | https://www.nidirect.gov.uk/campaigns/public-record-office-n... |
Comment | Some of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by Public Record Office of Northern Ireland staff and we are grateful for their assistance. It must be remembered that due to time constraints not all items in this repository were examined individually. |
latitude | 54.60430 |
longitude | -5.91036 |