ID | 8430 |
---|---|
Reference | T/2663 |
Description | This collection of 24 documents includes, for example: T/2663/1-2 2 pedigrees of the Hardy, Sloane and McDougall families, c1826-1912. T/2663/3; T/2663/5-8 Copies of 5 letters from Mary Sloane to her husband, Isaac Sloane, containing family references and mentioning her health, c1850; c1866 T/2663/4 Copy of employment references for Miss Brown [Mary Sloane], 1859. T/2663/9; T/2663/11; T/2663/13-15 and T/2663/17-22 Copies of 11 letters, including one incomplete letter from Isaac Sloane, New South Wales, Australia to his daughter, Mary Hardy describing his passage to Australia and giving family news, 31 July, 5 November, 2 December 1892; 5 January, 15 April , 20 May, 26 May, 2 September and 13 September 1893. T/2663/12 Copy of a letter from Isaac Sloane, New South Wales, Australia, to his granddaughter, Florence Hardy, 12 November 1892. T/2663/16 Copy of a letter from Isaac Sloane, New South Wales, Australia, to his granddaughter, Florence Hardy, 14 February 1893. T/2663/23 Copy of a letter from Isaac Sloane, New South Wales, Australia, to his granddaughter, Florence Hardy, 25 January 1896. |
Access | By prior appointment. |
Date | c1850-c1912 |
Century | 19th, 20th |
Keywords | |
Note | A specific reference number precedes a description of the document. This is needed to call up each document. |
Repository Name | Public Record Office of Northern Ireland |
Address | 2 Titanic Boulevard Titanic Quarter Belfast |
UK Postal Code | BT3 9HQ |
Telephone | +44 28-9053-4800 |
Email Address | proni@communities-ni.gov.uk |
Repository Web Address | https://www.nidirect.gov.uk/campaigns/public-record-office-n... |
Comment | Some of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by Public Record Office of Northern Ireland staff and we are grateful for their assistance. It must be remembered that due to time constraints not all items in this repository were examined individually. |
latitude | 54.60430 |
longitude | -5.91036 |