ID | 9211 |
---|---|
Collection | Gormanston Papers |
Reference | Mss13753-13764 |
Description | Gormanston family correspondence, includes, among other letters, for example: Ann Tylesley, to Lady O'Neill, 19 June 1720 Joan Andoe to Viscountess Gormanston, `left a widdow these four years past with a great charge of eight children', 7 November 1738 Mary Murphy, Dublin, to Mrs Margaret Murphy, Gormanston, complaining of Mrs Murphy's refusal to `see & provide for' her daughter Margo who will otherwise `either rob or turn some what that is bad', 25 May 1745 Cathereen Murphy, Coach & Horses, Church Street, Dublin, to Mrs Margaret Murphy, Lord Gormanston's, sends news of the death of her daughter Margo and her `decent burial', `our trouble is not a little for she become a handsome woman & we purposed to have a great deal of satisfaction in her', 28 January 1749 Ann Sweeny, 29 Newrow, Dublin to Viscount Gormanston, asking for payment of interest, 28 May 1781 Thirteen letters from the Honourable Catherine Preston to Viscount Gormanston, 1765-1780 Seven letters of Thomasine, Viscountess Gormanston, to Viscount Gormanston, 1765-1780 Five letters of the Honourable Catherine Preston to Viscount Gormanston, 1767-1773 Four letters from Viscountess Gormanston to Viscount Gormanston, 1781-1786 Five letters on financial matters from Eliza Lee, later Comtesse de Montmaur, to Viscount Gormanston, 1816-1823 Nine letters on family business from Fanny Preston to her cousin, 12th Viscount Gormanston, 1825-1845 The collection also includes a number of other letters by and to women The correspondence is listed in Ms13,765. |
Access | By prior appointment. |
Date | 1716-c1860 |
Century | 18th, 19th |
Keywords | |
Repository Name | National Library of Ireland |
Address | National Library of Ireland Department of Manuscripts 2-3 Kildare Street Dublin 2 |
Eircode | D02 TR76 |
Telephone | (01) 603-0386 |
Email Address | mqueries@nli.ie |
Email Address 2 | info@nli.ie |
Repository Web Address | https://www.nli.ie/en/homepage.aspx |
latitude | 53.34186 |
longitude | -6.25441 |