ID | 9640 |
---|---|
Collection | Dobbyn and McCoy, solicitors |
Reference | Ms29698(1-127) |
Description | Wills, those with the following folder number include: (8) Henrietta Burchall, widow, Waterford, 1822 (12) Mary Malony, Ennis County Clare, 1832 (28) Harriet Thompson, Bilbrough, Yorkshire, 1857 (35) Ellen Murphy, farmer, Parkwood, County Waterford, value of estate £200, 1861 (38) Marcella Tobin, The Mall, Waterford, value of estate, £9,399, 1868 (42) Anne Kinsella, widow, Newrath, County Waterford, 1871 (44) Sarah Stevenson, widow, Summerhill, Dublin, value of estate £746, 1873 (47) Julia A Synge, widow, Stillorgan, County Dublin, value of estate £20,000, 1875 (50) Catherine Percival, spinster, Prospect, Kilkenny, value of estate £4,695, 1876 (53) Mary Casey, Garranmillon Lower, County Waterford, value of estate, £1,500, 1877 (55) Alice Knox, publican, Thomas Street Waterford, value of estate £600, 1878 (56) Anastasia Cheasty, spinster, Convent Hill, Waterford, value of estate £200, 1878 (58) Anastasia Finnis, widow, Passage East, County Waterford, 1878 (69) Julia K. Synge, spinster, Switzerland, 1883 (74) Jane Latham, widow, Cliff Castle, Dalkey, 1886 (79) Ellen Bradshaw, Ballyrichard House, County Tipperary, 1887 (80) Marion Briscoe, spinster, Clonconey, County Kilkenny, value of estate £2,000, 1887 (86) Maria O'Farrell, Holy Ghost Hospital, Waterford, 1889 88) Catharine Farrell, Beresford street, Waterford, 1890 (89) Alice Martin, Passage, County Waterford, value of estate £1,757, 1890 (95) Nora Power, spinster, Lackane, County Waterford, value of estate £769, 1894 (97) Ellen Nolan, grocer, High Street, Waterford, value of estate, £607, 1894 (99) Bridget Power, Fannings Institution, Waterford, value of estate, £78, 1895 (101) Anne Fleming, widow, Knockroe, County Waterford, value of estate, £471, 1896 (107) Anne Leslie, Bayswater, London, 1899 (108) Bridget O'Keefe farmer, Christendom, County Kilkenny, value of estate £323, 1899 (112) Mary Molony, The Square, Tandragee, County Armagh, value of estate £163, 1901 (115) Maria Anne Morgan, Roxbury, Massachussets, 1909 (118) E G Denny, widow, Comeragh View, Waterford, 1910 (120) Anna M. Stevenson, Fairview, Dublin, value of estate, œ284, 1912 (121) Mary Morrow, widow, Main Street, Tramore, County Waterford, value of estate £243, 1912 (122) Margaret Rutherford, spinster, Turin Castle, Hollymount, County Mayo, value of estate £2,013, 1913. There are 127 wills in total. |
Access | By prior appointment. |
Date | 1766-1922 |
Century | 18th, 19th, 20th |
Keywords | |
Repository Name | National Library of Ireland |
Address | National Library of Ireland Department of Manuscripts 2-3 Kildare Street Dublin 2 |
Eircode | D02 TR76 |
Telephone | (01) 603-0386 |
Email Address | mqueries@nli.ie |
Email Address 2 | info@nli.ie |
Repository Web Address | https://www.nli.ie/en/homepage.aspx |
latitude | 53.34186 |
longitude | -6.25441 |