ID9913
CollectionKilmacthomas Poor Law Union
ReferenceBG/Kilthom
Description

Kilmacthomas Poor Law Union Minute Books. Includes details of the state of the workhouse, including the total number of inmates, grouped under headings, male, female, ablebodied, aged and infirm, boys, girls, children 5-9, infants under 2. Records the number of inmates who remained from the previous weeks, those who were admitted, discharged or died during the week. Also contains a return of the sick, and lunatics in the workhouse, and a return of the destitute relieved out of the workhouse. Gives reports of the masters and other officers, for example, the matron, which detail the food, consumed, provisions needed including medicine and clothing. Includes the orders of the Poor Law Commissioners including applications for relief considered by them. 75 volumes:
7 October 1851-29 June 1852
13 July 1852-16 June 1853
23 June 1853-10 January 1854
17 January 1854-18 July 1854
25 July 1843-17 April 1855
24 April 1855-8 January 1856
January 1856-October 1856;
28 October 1856-28 July 1857
4 August 1857-4 May 1858
11 May 1858-31 May 1859
7 June 1859-26 June 1860
3 July 1860-8 January 1861
15 January 1861-23 July 1861
30 July 1861-4 February 1862
11 February 1962- 19August 1862
2 September 1862-14 February 1863
21 February 1863-22 March 1864
29 March 1864-21 March 1865
28 March 1865-28 March 1866
4 April 1866-2 April 1867
9 April 1867-6 October 1868
13 October 1868-30 March 1869
6 April 1869-5 October 1869
12 October 1869-29 March 1870
5 April 1870-4 October 1870
11 October 1870-28 March 1871
4 April 1871-3 Oct 1871 [include sanitary officer's report for 31 March 1871 and a letter concerning defaulters under the Compulsory Vacination Act from J Moghean, Chairman of Kilmacthomas Board of Guardians]
19 October 1871- 25 March 1872
2 April - 8 October 1872
15 October 1872-1 April 1873
8 April 1873- 7 October 1873
14 October 1873-31 March 1874
7 April 1874- 6 October 1874
13 October 1874-3 April 1875
13 April-12 October 1875
19 October 1875 4 April 1876
11 April 1876-1877
1877-2 April 1878
9 April 1878-1 April 1879
8 April 1879-30 March 1880
6 April 1880-5 April 1881
12 April 1881-4 April 1882
11 April 1882-3 April 1883
10 April 1883-25 March 1884
1 April 1884-31 March 1885
7 April 1885-6 April 1886
13 April 1886-29 March 1887
5 April 1887-13 March 1888
3 April 1888-19 March 1889
26 March 1889-25 March 1890
1 April 1890-7 April 1891
14 April 1891-5 April 1892
12 April 1892-28 March 1893
4 April 1893-26 September 1893
3 October 1893-27 March 1894
3 April 1894-2 October 1894
8 October 1894-2 April 1895
9 April 1895-8 October 1895
15 October 1895-31 March 1896
7 April 1896-30 March 1897
6 April 1897-29 March 1898
5 April 1898-15 August 1899
22 August 1899-27 February 1900
6 March -11 September 1900
18 September 1900-12 March 1901
19 March 1901-10 September 1901
17 September 1901-11 March 1902
18 March 1902-9 September 1902
16 September 1902-10 March 1903
17 March 1902 -22 September 1903
29 September 1903-5 April 1904
12 April 1904-4 October 1904
11 October 1904- 4 April 1905
11 April 1905 -17 October 1905
24 October 1905-1 May 1906
8 May 1906-25 September 1906
2 October 1906- 26 March 1907
2 April 1907 -24 September 1907
1 October 1907-31 March 1908
7 April 1908-29 September 1908
6 October 1908-30 March 1909
6 April 1909-28 September 1909
5 October 1909-25 March 1910
5 April 1910 - December 1910
3 January 1911-26 September 1911
3 October 1911-1 October 1912
8 October 1912-19 August 1913
26 August 1913-18 August 1914
25 August 1914-31 August 1915
7 September 1915-29 August 1916
5 September 1916-26 June 1917
3 July 1917-26 March 1918
2 April 1918-1 April 1919 [includes resolutions concerning the abolition of the offices of master, schoolmistress, assistant schoolmistress, and the closing of workhouses]; 8 April 1919-30 March 1920; [3] April 1920-[12] February 1921.

AccessBy prior appointment.
Date1851-1921
Century19th, 20th
Keywords
Note

A specific reference number precedes a description of the document. This, together with the main reference number, is needed to call up each document

Repository NameWaterford County Archives
AddressDungarvan Library Davitt's Quay Dungarvan County Waterford
EircodeX35 AV29
Telephone(058) 21144
Email Addressarchivist@waterfordcouncil.ie
Repository Web Addresshttps://www.waterfordcouncil.ie/departments/culture-heritage/archives/index.htm
CommentSome of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by Joanne Rothwell and we are grateful for her assistance. Due to time constraints not all items in this repository were examined individually.
latitude52.08980
longitude-7.61844