ID | 9914 |
---|---|
Collection | Lismore Poor Law Union |
Reference | BG/Lism |
Description | Minute Books for the Board of Guardians meetings of Lismore Poor Law Union, 11 October 1843-23 April 1924. Details the state of the workhouse, including the total numbers of inmates received during the week, and remaining from the pervious week under the categories of males aged 15 plus, females aged 15 plus, boys under 15, girls under 15, children under 2, male and females born in the workhouse. Details the number and categories of inmates discharged or who died during the week and gives number of sick and lunatics and those given outdoor relief. The volume for 16 June 1852-1822 December 1852 includes a resolution to classify the female inmates `so as to separate the notoriously dissolute females from those whose misfortunes compelled them to become inmates of the House - a portion of the workhouse be allotted to their use to be called "The dissolute ward"', page 317. The volume, 31 October 1860-20 February 1862, includes details of punishment for Bridget Dunn and Mary Readon, inmates, for `clandestinely knitting stockings'. They had to forfeit their materials and the inmate Mary Callaghan was reprimanded for `giving impertinence to the Matron', page 625. The volume, 11 March 1863-8 June 1864, contains a request for authority for the schoolchildren to bathe in the river during the season under the supervision of the schoolmistress, page 230. 1 [29 March 1843-10 October 1843] 2 11 October 1843-2 October 1844 3 9 October 1844-12 November 1845 4 19 November 1845-24 February 1847 5 [3 March 1847-19 January 1848] 6 [26 January 1848-22 November 1848] 7 [December 1848-September 1849] 8 3 October 1849-6 November 1850 9 13 November 1850-12 November 1851 10 19 November 1851-9 June 1852 11 16 June 1852-22 December 1852, 12 29 December 1852-18 May 1853 13 25 May 1853-9 November 1853 14 16 November 1853-26 April 1854 15 3 May 1854-18 October 1854 16 25 October 1854-2 May 1855 17 9 May 1855-31 October 1855 18 7 November 1855-30 April 1856 19 7 May 1856-29 October 1856 20 5 November 1856-4 November 1857 21 11 November 1857-17 November 1858 22 24 November 1858-1 June 1859 23 8 June 1859-25 January 1860 24 1 February 1860-17 October 1860 25 31 October 1860-20 February 1862 26 5 March 1862-4 March 1863 27 11 March 1863-8 June 1864 28 15 June 1864-27 September 1865 29 18 October 1865-9 January 1867 30 16 January 1867-18 March 1868 31 25 March 1868-26 May 1869 32 2 June 1869-13 July 1870 33 20 July 1870-25 October 1871 34 1 November 1871-5 February 1873 35 12 February 1873-25 March 1874 36 1 April 1874-14 April 1875 37 21 April 1875-19 April 1876 38 26 April 1876-25 April 1877 39 9 May 1877-21 November 1877 40 28 November 1877-22 May 1878 41 29 May 1878-11 December 1878 42 18 December 1878-2 July 1879 43 9 July 1879-7 July 1880 44 14 July 1880-20 July 1881 45 27 July 1881-19 July 1882 46 26 July 1882-25 July 1883 47 1 August 1883-13 August 1884 48 [20 August 1884-9 September 1885] 49 16 September 1885-8 September 1886 50 15 September 1886-7 September 1887 51 14 September 1887-19 September 1888 52 26 September 1888-25 September 1889 53 2 October 1889-1 October 1890 54 8 October 1890-14 October 1891 55 21 October 1891-28 September 1892 56 5 October 1892-1 November 1893 57 8 November 1893-26 December 1894 58 2 January 1895-8 January 1896 59 15 January 1896-20 January 1897 60 27 January 1897-26 January 1898 61 2 February 1898-25 January 1899 62 1 February 1899-2 August 1899 63 9 August 1899-4 September 1901 64 18 September 1901-19 August 1903 65 16 September 1903-28 September 1904 66 19 October 1904-20 March 1908 67 18 April 1908-16 April 1909 68 7 May 1909-15 April 1910 69 6 May 1910-19 May 1911 70 2 June 1911-21 June 1912 71 5 July 1912-1 August 1913 72 15 August 1913-4 September 1914 73 18 September 1914-15 October 1915 74 5 November 1915-17 November 1916 75 1 December 1916-7 December 1917 76 21 December 1917-3 January 1918 77 17 January 1919-6 February 1920 78 20 February 1920-23 February 1921 79 9 March 1921-8 February 1922 80 22 February 1922-28 March 1923 81 11 April 1923-23 April 1924 BG/LISM 90 20 May 1920 - 3 September 1923 File containing the general correspondence of Alex Heskin, Clerk of Lismore Union and Rural District Council. There are a wide range of letters such as letters of thanks for the sympathy expressed by the members of the Board of Guardians and the Rural District Council, regarding the employment of staff in the Union, the purchase of supplies for the Union and applications for relief to the Board of Guardians. Includes letters of 12, 18, 20 & 24 May 1922 regarding the sale of the Workhouse by the Duke of Devonshire to Lismore Rural District Council for the sum of œ550. Contains letters of 17 May 1922 and 3 & 9 March 1923 from Sister Mary Margaret, Convent of Mercy, Stradbally regarding the payment of pensions to sisters who worked for the Union. Includes a letter of 18 June 1923 from JR Dagg, Secretary of the Union and Rural District Clerks Association of Ireland to Alex Heskin as a member of the executive committee stating that the Minister for Local Government has agreed to receive a deputation from the Association regarding the proposed abolition of the Rural District Councils on 29 June 1923. c. 250 items |
Access | By prior appointment. |
Date | 1843-1924 |
Century | 19th, 20th |
Keywords | |
Note | A specific reference number precedes a description of the document. This, together with the main reference number, is needed to call up each document |
Repository Name | Waterford County Archives |
Address | Dungarvan Library Davitt's Quay Dungarvan County Waterford |
Eircode | X35 AV29 |
Telephone | (058) 21144 |
Email Address | archivist@waterfordcouncil.ie |
Repository Web Address | https://www.waterfordcouncil.ie/departments/culture-heritage/archives/index.htm |
Comment | Some of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by Joanne Rothwell and we are grateful for her assistance. Due to time constraints not all items in this repository were examined individually. |
latitude | 52.08980 |
longitude | -7.61844 |