ID9917
CollectionDungarvan Poor Law Union
ReferenceBG/Dungn
Description

Minute Books recording the proceedings of the Board of Guardians meetings, Dungarvan Poor Law Union, 9 August 1849-14 February 1922. Details information concerning the state of the workhouse, giving the number of able bodied males and females, the number of aged and infirm, boys and girls 9-15, children 5-9, 2-5 and infants under 2. Records the number of weekly admissions, those discharged or who died, and also gives a return of sick and lunatics and of destitutes who received outdoor relief. Gives details of the infirmary and fever hospital. Details casuals or night lodgers, male female and children under 15 relieved during the week. Details letters sent to and received by Poor Law Commissioners:
1 9 August 1849-25 April 1850
2 2 May 1850-2 January 1851, includes: a notice of marriage between [George Chirr], soldier in the 55th Registry of Foot and Catherine McNamara, spinster of Dungarvan. (page 70)
3 8 January 1852-1 July 1852
4 8 July 1852-10 March 1853
5 17 March 1853-20 October 1853
6 1 December 1853-13 July 1854
7 20 July 1854-29 March 1855
8 5 April 1855-27 September 1855
9 5 April 1855-27 September 1855
10 4 October 1855-10 April 1856
11 17 April 1856-23 October 1856
12 30 October 1856-21 May 1857
13 28 May 1857-10 December 1857
14 17 December 1857-8 July 1858
15 22 July 1858-24 February 1859
16 3 March 1859-22 September 1859
17 29 September 1859-26 April 1860, includes: the Master's response to the Clerk's allegations regarding the price of vegetables used at the Workhouse (page 7). Details a circular from the Rathdrum Board of Guardians requesting the co-operation of the Guardians in a petition to parliament to introduce a clause into the Poor Law Amendment Act to compel the fathers of illegitimate children to support such children (page 9)
18 3 May 1860-29 November 1860
19 6 December 1860-11 July 1861
20 18 July 1861-20 March 1862
21 27 March 1862-6 November 1862
22 27 November 1862-25 June 1863
23 9 July 1863-18 February 1864
24 25 February 1864-8 September 1864
25 15 September 1864-16 March 1865
26 23 March 1865-19 October 1865
27 26 October 1865-10 May 1866
28 17 May 1866-29 November 1866
29 6 December 1866-27 June 1867
30 4 July 1867-6 February 1868
31 20 February 1868-3 September 1868
32 24 September 1868-26 May 1869
33 2 June 1869-13 January 1870
[34] 20 January 1870-18 August 1870
35 25 August 1870-9 March 1871
36 16 March 1871-28 September 1871
37 5 October 1871-21 November 1872
38 28 November 1872-4 December 1873
39 11 December 1873-31 December 1874
40 7 January 1875-6 January 1876
41 13 January 1876-11 January 1877
42 18 January 1877-17 January 1878
43 24 January 1878-25 July 1878
44 1 August 1878-23 January 1879
45 30 January 1879-31 July 1879
46 7 August 1879-12 February 1880
47 19 February 1880-19 August 1880
48 26 August 1880-24 February 1881
49 3 March 1881-26 January 1882
50 2 February 1882-1 February 1883
51 8 February 1883-31 January 1884
52 7 February 1884-29 January 1885
53 5 February 1885-28 January 1886
54 4 February 1886-3 February 1887
55 10 February 1887-2 February 1888
56 8 February 1888-3 January 1889
57 10 January 1889-16 May 1889
58 23 May 1889-10 October 1889
59 17 October 1889-3 April 1890
60 10 April 1890-2 October 1890
61 9 October 1890-2 October 1890
62 19 March 1891-3 September 1891, includes: a resolution to 'approve the principle of having an Industrial School for a group of minors' in order to secure their future self support and protect them from the 'evil influences of a workhouse' (page 706)
63 10 September 1891-18 February 1892
64 25 February 1892-18 August 1892
65 25 August 1892-16 February 1893
66 23 February 1893-17 August 1893
67 24 August 1893-8 February 1894
68 15 February 1894-2 August 1894
69 9 August 1894-31 January 1895
70 7 February 1895-1 August 1895
71 8 August 1895-30 January 1896
72 6 February 1896-30 July 1896
73 6 August 1896-28 January 1897
74 30 January 1897-29 July 1897
75 5 August 1897-20 January 1898
76 27 January 1898-21 July 1898
77 28 July 1899-12 January 1899
78 19 January 1899-27 June 1899
79 4 July 1899-2 January 1900
80 9 January 1900-3 July 1900
81 10 July 1900-8 January 1901
82 16 July 1901-7 January 1902
[83] 14 January 1902-15 July 1902
84 22 July 1902-13 January 1903
[85] 20 January 1903-21 July 1903
86 28 July 1903-19 January 1904
87 26 January 1904-19 July 1904
88 26 July 1904-17 January 1905
89 24 January 1905-25 April 1905
90 2 May 1905-1 August 1905
91 8 August 1905-7 November 1905
92 14 November 1905-13 February 1906
93 20 February 1906-22 May 1906
94 29 May 1906-28 August 1906
95 4 September 1906-4 December 1906
96 11 December 1906-11 June 1907
97 18 June 1907-10 December 1907
98 17 December 1907-16 June 1908
99 23 June 1908-15 December 1908
100 22 December 1908-15 June 1909
101 22 June 1909-7 December 1909
102 14 December 1909-7 June 1910
103 14 June 1910-6 December 1910
104 13 December 1910-6 June 1911
105 13 June 1911-5 December 1911
106 12 December 1911-28 May 1912
107 4 June 1912-26 November 1912
108 3 December 1912-27 May 1913
109 3 June 1913-25 November 1913
110 2 December 1913-26 May 1914
111 2 June 1914-24 November 1914
112 1 December 1914-25 May 1915
113 1 June 1915-20 November 1915
114 30 November 1915-23 May 1916
115 30 May 1916-14 November 1916
116 21 November 1916-8 May 1917
117 22 May 1917-13 November 1917
118 20 November 1917-14 May 1918
119 21 May 1918-11 March 1919
120 25 March 1919-24 February 1920
121 9 March 1920-8 March 1921
122 22 March 1921-14 February 1922















BG/DUNGN/

128 10 October 1888 Letter from [Richard Beary] stating that
the rent on two Labourers Cottages,
numbers 41 & 42, in the townland of
[Limaseart] is to be the same as the quality of the land and the advantage of
being near the River Blackwater is the same for both. Marked in red ink as
adopted on 11 October 1888. 1p



129 1 October 1890 Letter from 'James Peters', [Bruff],
county Limerick to the chairman of
the Board of Guardians requesting that
his salary be sent to him and stating that the Clerk of the Union '.always
put one the trouble of writing twice for it.' 1p



130 [c. 1900] Printed notice from the Local
Government Board, Dublin regarding
Influenza, the steps to take to avoid
contracting it and what to do if 'attacked' to prevent the spread of infection.
The advice regarding the steps to take to prevent the spread of the infection
include, '6. Do not spit otherwise than into a suitable receptacle containing a
solution of chloride of lime or other disinfectant.' 2pp



131 7 June 1915 Printed List of Guardians elected for
Dungarvan Union, to hold office for
three years, issued by John R. Dower,
Clerk of the Union. Details the names and addresses of the guardians elected
in each district electoral division and marking those that are also Rural
District Councillors. 1p



132 17 January 1922 List detailing the name, office, date
when first appointed and salary of those
employed in Dungarvan Union. Details
the rations, pensions and gratuities allowed. Includes orders of the Board of
Guardians in relation to salaries and pensions. 5pp

AccessBy prior appointment.
Date1849-1922
Century19th, 20th
Keywords
Note

A specific reference number precedes a description of the document. This, together with the main reference number, is needed to call up each document

Repository NameWaterford County Archives
AddressDungarvan Library Davitt's Quay Dungarvan County Waterford
EircodeX35 AV29
Telephone(058) 21144
Email Addressarchivist@waterfordcouncil.ie
Repository Web Addresshttps://www.waterfordcouncil.ie/departments/culture-heritage/archives/index.htm
CommentSome of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by Joanne Rothwell and we are grateful for her assistance. Due to time constraints not all items in this repository were examined individually.
latitude52.08980
longitude-7.61844