ID | 9922 |
---|---|
Collection | Waterford Poor Law Union |
Reference | BG/WTFD |
Description | Letter from the Chief Clerk of the Poor Law Commissioners to the Clerk of the Board of Guardians, Waterford Union relating to the business of union. The volume 1 January 1919-31 December 1919 includes a notice from the Shirt Making Trade Board (Ireland) relating to the minimum rates of wages for female workers from 1 January 1919 [5 February 1919] and also details a scheme for diagnosis and treatment of venereal disease, 3 December 1919. 103 3 January 1843-20 December 1843 [104] [1844] [105] [1845] [106] [1846] 107 6 January 1847-29 December 1847 108 3 January 1848-31 December 1849 109 3 January 1849-31 December 1849 110 1 January 1850-31 December 1850 111 3 January 1851-31 December 1851 112 2 January 1852-29 December 1852 113 31 December 1852-31 December 1853 114 4 January 1854-29 December 1854 115 3 January 1855-20 December 1855 116 2 January 1856-30 December 1856 117 7 January 1857-31 December 1857 118 2 January 1858-29 December 1858 119 3 January 1859-20 December 1859 120 2 January 1860-31 December 1860 121 2 January 1861-31 December 1860 122 2 January 1862-30 December 1862 123 2 January 1863-30 December 1863 124 9 January 1864-23 December 1864 125 3 January 1865-28 December 1865 126 2 January 1866-28 December 1866 127 2 January 1867-31 December 1867 128 2 January 1868-30 December 1868 129 4 January 1869-30 December 1869 130 4 January 1870-30 December 1870 131 3 January 1871-30 December 1870 132 2 January 1872-31 December 1872 133 3 January 1873-31 December 1873 134 5 January 1874-30 December 1874 135 4 January 1875-31 December 1875 136 6 January 1876-30 December 1876 137 2 January 1877-31 December 1877 138 2 January 1878-31 December 1878 139 3 January 1879-31 December 1879 140 2 January 1880-31 December 1880 141 3 January 1881-31 December 1881 142 2 January 1882-30 December 1882 143 2 January 1883-31 December 1883 144 2 January 1884-31 December 1884 145 2 January 1885-31 December 1885 146 2 January 1886-31 December 1886 147 3 January 1887-30 December 1887 148 2 January 1888-31 December 1888 149 2 January 1889-31 December 1889 150 2 January 1890-31 December 1890 151 2 January 1891-31 December 1891 152 2 January 1892-30 December 1892 [153] [January 1893- December 1893] [154] [January 1894 -December 1894] 155 2 January 1895-31 December 1895 156 2 January 1896-31 December 1896 157 2 January 1897-21 December 1897 [158] January 1898-December 1898] 159 4 January 1899-30 December 1899 160 2 January 1900-31 December 1900 161 8 January 1901-24 December 1901 [162] [January 1902-December 1902] 163 2 January 1903-31 December 1903 164 4 January 1904-31 December 1904 165 3 January 1905-29 December 1905 166 2 January 1906-31 December 1906 167 1 January 1907-31 December 1907 168 1 January 1908-23 December 1908 169 2 January 1909-31 December 1909 [170] [January 1910-December 1910] 171 2 January 1911-23 December 1911 172 2 January 1912-23 December 1912 173 12 January 1913-23 December 1913 174 1 January 1914-24 December 1914 175 1 January 1915-28 December 1915 176 3 January 1916-11 December 1916 177* January 1917-31 December 1917 [178] [January 1918-December 1918] 179 1 January 1919-31 December 1919. |
Access | By prior appointment. |
Date | 1843-1919 |
Century | 19th 20th |
Keywords | |
Note | A specific reference number precedes a description of the document. This, together with the main reference number, is needed to call up each document |
Repository Name | Waterford County Archives |
Address | Dungarvan Library Davitt's Quay Dungarvan County Waterford |
Eircode | X35 AV29 |
Telephone | (058) 21144 |
Email Address | archivist@waterfordcouncil.ie |
Repository Web Address | https://www.waterfordcouncil.ie/departments/culture-heritage/archives/index.htm |
Comment | Some of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by Joanne Rothwell and we are grateful for her assistance. Due to time constraints not all items in this repository were examined individually. |
latitude | 52.08980 |
longitude | -7.61844 |