Repository: Cavan County Archives
Repository Name | Cavan County Archives |
---|---|
Address | Johnston Central Library Farnham Street Cavan |
Eircode | H12 A3T1 |
Telephone | (049) 4378500 |
Email Address | archives@cavancoco.ie |
Web Address | http://www.cavanlibrary.ie/ |
Comment | The information listed from this repository and included in the original Directory was extracted from some lists available in the archive. Where no lists existed, staff of the Women's History Project constructed an outline list of the material. Due to time constraints, not all items in this repository were examined individually. We are grateful for the assistance of provided by Josephine Brady, the County Librarian and Tom Sullivan. |
latitude | 53.99293 |
longitude | -7.36212 |
8 Results
ID | Repository | Reference | Date | Description | Collection |
---|---|---|---|---|---|
14411 | Cavan County Archives | NE | 1856-2002 | Includes roll books, registers, visitation books, re... | Cavan National School Records |
Repository: National Archives of Ireland
Repository Name | National Archives of Ireland |
---|---|
Address | 8 Bishop Street Dublin 8 |
Eircode | D08 DF85 |
Telephone | (01) 407-2300 |
Telephone 2 | 1890-25-24-24 |
Email Address | query@nationalarchives.ie |
Web Address | https://www.nationalarchives.ie/ |
latitude | 53.33847 |
longitude | -6.26860 |
8 Results
Repository: Public Record Office of Northern Ireland
Repository Name | Public Record Office of Northern Ireland |
---|---|
Address | 2 Titanic Boulevard Titanic Quarter Belfast |
UK Postal Code | BT3 9HQ |
Telephone | +44 28-9053-4800 |
Email Address | proni@communities-ni.gov.uk |
Web Address | https://www.nidirect.gov.uk/campaigns/public-record-office-northern-ireland-proni |
Comment | Some of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by Public Record Office of Northern Ireland staff and we are grateful for their assistance. It must be remembered that due to time constraints not all items in this repository were examined individually. |
latitude | 54.60430 |
longitude | -5.91036 |
8 Results
ID | Repository | Reference | Date | Description | Collection |
---|---|---|---|---|---|
7825 | Public Record Office of Northern Ireland | SCH/ | 1850-1970 | School records, including many girls' schools, 1... | School Records |