ID | 16946 |
---|---|
Collection | Life Journeys: Living Folklore in Ireland Today |
Collection Description | 27 oral history interviews focusing on the life of Cork city's Northsiders. This interviews in this collection were used in the Cork Folklore Project's (then the Northside Folklore Project) first book; Life Journeys: Living Folklore in Ireland Today. The book, published in 1999, was compiled and edited by former Cork Folklore Project researcher Stephen Hunter. |
Collection Web Address | https://corkfolklore.org/archivecatalolgue/collections/show/14 |
Reference | |
Description | Includes the following interviews (conducted between 1996-2001): Margaret Farmer & Eileen O’Sullivan: Toys, Christmas, Nosey Keefe’s Brenda McCarthy: Schooldays; Communion; Dating Tina Noonan: Blackpool; Sunbeam; Childhood **Restricted Content** Sheila Dalton: Family Life; Marriage; Childhood Eibhlís de Barra: Northside, Gender, Childhood Games Margaret Farmer, Catherine McCarthy, Helen Donovan: The Emergency; The Black and Tans Maria Lopez: Galica, Language, Superstitions |
Access | By prior appointment. |
Date | 1900-2001 |
Century | 20th, 21st |
Keywords |
|
Repository Name | Cork Folklore Project |
Address | North Cathedral Visitors Centre Roman Street Cork City |
Eircode | T23 NX76 |
Telephone | (021) 422-8195 |
Email Address | folklorearchive@gmail.com |
Repository Web Address | https://corkfolklore.org/ |
Comment | The information listed from this repository has been extracted from lists available in the archives. The lists were compiled by staff of the Northside Folklore Project and we are grateful for their assistance. It must be remembered that due to time constraints not all items in this repository were examined individually. At the time the Original Directory was compiled, The Northside Folklore Project contained: (1) 300 sound recordings; (2) 4000 photographs; (3) 35 video tapes. Some of the entries in the database offer examples of the material the archive holds, other entries provide details of collections added since 2000. |
latitude | 51.90459 |
longitude | -8.47584 |