ID | 21211 |
---|---|
Collection | Maids of the Mountain Hockey Club |
Collection Description | The Maids of the Mountain Ladies’ Hockey Club was founded in 1918 by Hilda O’Reilly (1898-1962; later Martin). It merged with Three Rock Rovers Men’s Hockey Club in 1999 to become Three Rock Ladies, having shared facilities at the Rovers’ Grange Road, Rathfarnham complex since 1988. The collection relates to the administrative, social and sporting history of the club. It includes minute books, annual reports and financial records, photographs, press-cuttings and other documents [DCLA]. |
Reference | DCSA1 |
Description | ISAD (G) Collection Level Description The collection DCSA1/1 Executive management (1934-1999) DCSA1/2 General Committee (1978-1998) DCSA1/3 Maids and Three Rock Rovers : grounds, merger and Joint Executive Committee (1972-1999) DCSA1/4 Club Captain (1969-1999) DCSA1/5 Club Secretary (1970-1999) DCSA1/6 Club Treasurer (1919-1999) DCSA1/7 Fund-raising (1986-1999) DCSA1/8 Social (1968-2007) DCSA1/9 Public relations (1987-1990) DCSA1/10 Photographs (1918-2008) DCSA1/11 Memorabilia, artefacts and other historical items(1919-2000) DCSA1/12 The lilac years (1971-2000) DCSA1/13 External publications (1968-1990) |
Access | By prior appointment. |
Date | 1919-2008 |
Century | 19th, 20th |
Keywords | |
Note | A descriptive list for the Maids of the Mountains Hockey Club is available here. |
Repository Name | Dublin City Library and Archive |
Address | 138-144 Pearse Street Dublin 2 |
Eircode | D02 HE37 |
Telephone | (01) 222-4999 |
Email Address | cityarchives@dublincity.ie |
Email Address 2 | dublinstudies@dublincity.ie |
Repository Web Address | https://www.dublincity.ie/residential/libraries/find-library... |
Comment | The information listed from this repository has been extracted from lists available in the archive. The lists were compiled by archive staff and we are grateful for their assistance. It must be remembered that due to time constraints, not all items in this repository were examined individually. |
latitude | 53.34320 |
longitude | -6.24524 |