Collection: Carrick-on-Suir Rural District Council
Repository: Kilkenny Local Studies Department
Repository Name | Kilkenny Local Studies Department |
---|---|
Address | Kilkenny County Library Headquarters John's Green House John's Green Kilkenny City |
Eircode | R95 YH61 |
Telephone | (056) 779-4160 |
Email Address | lstudies@kilkennylibrary.ie |
Email Address 2 | info@kilkennylibrary.ie |
Web Address | http://www.kilkennylibrary.ie |
Comment | The information listed from this repository has been extracted from a list available in the archives. The list was compiled by Honora Faul and we are grateful for her assistance. Due to time constraints not all items in this repository were examined individually. |
latitude | 52.65552 |
longitude | -7.24669 |
2 Results
ID | Repository | Reference | Date | Description | Collection |
---|---|---|---|---|---|
3378 | Kilkenny Local Studies Department | RDC53/A/1 | 1921-1925 | Minute Book:December 1921-June 1925 | Carrick-on-Suir Rural District Council |
Repository: Waterford County Archives
Repository Name | Waterford County Archives |
---|---|
Address | Dungarvan Library Davitt's Quay Dungarvan County Waterford |
Eircode | X35 AV29 |
Telephone | (058) 21144 |
Email Address | archivist@waterfordcouncil.ie |
Web Address | https://www.waterfordcouncil.ie/departments/culture-heritage/archives/index.htm |
Comment | Some of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by Joanne Rothwell and we are grateful for her assistance. Due to time constraints not all items in this repository were examined individually. |
latitude | 52.08980 |
longitude | -7.61844 |
2 Results
ID | Repository | Reference | Date | Description | Collection |
---|---|---|---|---|---|
9941 | Waterford County Archives | RDC/CAOS/ | 1918-1925 | Carrick-on Suir Rural District Council, 1918-1925. 1... | Carrick-on-Suir Rural District Council |